New York Yankees @ Chicago Cubs 08/02/2026


NYY @ CHC R H E
NYY 2 5 0
CHC 1 4 1
Yankees Batting
Name CS H AB R RBI BB K LOB AVG OPS
Jose Caballero 24.000 2 3 1 2 0 0 0 0.244 0.682
Ryan Mcmahon 13.833 1 4 1 0 0 1 2 0.207 0.629
Jasson Dominguez 8.333 1 4 0 0 0 1 1 0.230 0.654
Amed Rosario 8.333 1 4 0 0 0 1 1 0.236 0.720
Austin Wells 7.000 0 1 0 0 1 0 0 0.161 0.537
Spencer Jones 5.833 0 4 0 0 0 1 1 0.237 0.754
Trent Grisham 5.833 0 4 0 0 0 1 1 0.211 0.687
Jazz Chisholm Jr. 5.333 0 4 0 0 0 1 2 0.220 0.693
Ben Rice 4.500 0 4 0 0 0 3 1 0.266 0.915
Paul Goldschmidt 3.000 0 1 0 0 0 0 2 0.246 0.757
Ali Sanchez 3.000 0 0 0 0 0 0 0 0.273 0.669
Yankees Pitching
Name CS IP H R ER BB K HR P ERA
Brent Headrick 24.191 1.3 0 0 0 0 3 0 20 1.420
David Bednar 20.061 1.3 0 0 0 1 1 0 23 2.610
Paul Blackburn 18.667 0.7 0 0 0 2 1 0 18 2.080
Gerrit Cole 18.000 5.7 4 1 1 3 5 0 99 3.420
Cubs Batting
Name CS H AB R RBI BB K LOB AVG OPS
Seiya Suzuki 15.667 2 4 1 0 0 2 2 0.273 0.840
Michael Busch 15.000 1 3 0 1 1 1 3 0.241 0.743
Nico Hoerner 9.000 1 4 0 0 0 0 3 0.257 0.674
Pete Crow-armstrong 7.000 0 1 0 0 3 0 0 0.282 0.921
Pedro Ramirez 5.833 0 3 0 0 1 1 1 0.309 0.813
Ian Happ 5.667 0 3 0 0 1 1 2 0.216 0.740
Dansby Swanson 5.667 0 4 0 0 0 1 2 0.210 0.680
Alex Bregman 5.000 0 4 0 0 0 1 6 0.247 0.718
Miguel Amaya 3.833 0 3 0 0 0 2 1 0.239 0.703
Justin Dean 3.000 0 0 0 0 0 0 0 0.375 1.125
Carson Kelly 3.000 0 0 0 0 0 0 0 0.260 0.716
Michael Conforto 2.833 0 1 0 0 0 1 1 0.231 0.781
Cubs Pitching
Name CS IP H R ER BB K HR P ERA
Ryan Rolison 22.532 1.7 1 0 0 0 2 0 30 2.450
Aaron Civale 20.000 1.3 1 0 0 0 0 0 18 5.220
Colin Rea 13.000 6.0 3 2 2 1 7 1 87 4.590