Arizona Diamondbacks @ Los Angeles Dodgers 05/21/2025


ARI @ LAD R H E
ARI 1 7 0
LAD 3 5 0
Diamondbacks Batting
Name CS H AB R RBI BB K LOB AVG OPS
Ketel Marte 21.083 1 4 1 1 0 1 3 0.270 0.938
Eugenio Suárez 11.500 2 4 0 0 0 0 2 0.219 0.813
Corbin Carroll 10.250 1 3 0 0 1 1 1 0.278 0.945
Gabriel Moreno 8.833 1 4 0 0 0 1 0 0.266 0.716
Josh Naylor 7.500 1 4 0 0 0 3 0 0.290 0.791
Geraldo Perdomo 7.250 1 4 0 0 0 3 1 0.306 0.890
Tim Tawa 5.167 0 3 0 0 0 0 2 0.239 0.760
Pavin Smith 4.000 0 3 0 0 0 1 4 0.291 0.888
Lourdes Gurriel Jr. 3.417 0 2 0 0 0 1 1 0.223 0.697
Randal Grichuk 3.000 0 1 0 0 0 0 0 0.227 0.665
Alek Thomas 3.000 0 1 0 0 0 0 0 0.270 0.702
Diamondbacks Pitching
Name CS IP H R ER BB K HR P ERA
Jalen Beeks 20.000 1.0 1 0 0 0 1 0 13 3.240
Corbin Burnes 13.000 7.0 4 3 3 1 8 1 96 2.730
Dodgers Batting
Name CS H AB R RBI BB K LOB AVG OPS
Teoscar Hernández 19.500 1 3 1 3 0 1 1 0.307 0.928
Mookie Betts 18.000 2 4 1 0 0 0 0 0.267 0.789
Miguel Rojas 13.500 1 3 1 0 0 0 0 0.257 0.614
Freddie Freeman 7.833 1 4 0 0 0 1 3 0.368 1.087
Max Muncy 6.000 0 2 0 0 1 0 0 0.205 0.659
Shohei Ohtani 5.333 0 4 0 0 0 2 1 0.304 1.053
Andy Pages 5.000 0 3 0 0 0 0 0 0.269 0.795
Tommy Edman 3.333 0 3 0 0 0 2 1 0.242 0.773
Dalton Rushing 2.667 0 3 0 0 0 3 1 0.308 0.742
Dodgers Pitching
Name CS IP H R ER BB K HR P ERA
Tanner Scott 22.440 1.0 0 0 0 0 2 0 14 2.310
Lou Trivino 21.705 1.1 0 0 0 0 1 0 18 4.600
Jack Dreyer 17.600 0.2 2 0 0 0 0 0 14 3.290
Dustin May 13.000 6.0 5 1 1 1 8 1 88 4.090