Los Angeles Dodgers @ Philadelphia Phillies 07/10/2024


LAD @ PHI R H E
LAD 3 9 0
PHI 4 10 0
Dodgers Batting
Name CS H AB R RBI BB K LOB AVG OPS
Andy Pages 16.800 2 4 1 0 0 1 1 0.255 0.709
Miguel Rojas 14.300 1 4 0 2 0 2 1 0.285 0.760
Shohei Ohtani 14.100 2 4 0 1 0 1 2 0.317 1.037
Teoscar Hernández 12.500 1 4 1 0 0 2 5 0.257 0.796
Enrique Hernández 12.000 0 1 1 0 1 0 0 0.195 0.557
Austin Barnes 10.667 2 3 0 0 0 0 0 0.250 0.593
Chris Taylor 8.500 1 4 0 0 0 1 0 0.157 0.526
Miguel Vargas 6.800 0 4 0 0 0 0 1 0.273 0.837
Freddie Freeman 6.200 0 4 0 0 0 0 4 0.295 0.895
Will Smith 3.000 0 1 0 0 0 0 0 0.273 0.845
Gavin Lux 3.000 0 1 0 0 0 0 0 0.207 0.541
James Outman 1.800 0 1 0 0 0 1 1 0.161 0.532
Dodgers Pitching
Name CS IP H R ER BB K HR P ERA
Blake Treinen 25.867 1.0 0 0 0 0 2 0 16 2.490
Alex Vesia 23.431 1.0 0 0 0 0 1 0 9 1.330
Daniel Hudson 21.171 1.0 0 0 0 0 0 0 14 1.670
Anthony Banda 19.348 0.1 1 0 0 0 0 0 10 2.050
Gavin Stone 15.000 4.2 9 4 4 0 3 1 77 3.260
Phillies Batting
Name CS H AB R RBI BB K LOB AVG OPS
Trea Turner 25.000 2 4 1 1 0 0 0 0.345 0.905
Kyle Schwarber 22.000 1 4 1 1 0 0 1 0.250 0.823
Whit Merrifield 21.000 1 3 1 1 0 0 1 0.199 0.572
Bryson Stott 18.000 2 4 0 1 0 1 0 0.244 0.694
Brandon Marsh 11.500 1 3 1 0 0 2 2 0.268 0.779
Alec Bohm 9.000 1 4 0 0 0 0 1 0.292 0.824
Nick Castellanos 7.500 1 3 0 0 0 1 0 0.234 0.678
Edmundo Sosa 6.500 1 3 0 0 0 1 2 0.274 0.796
Garrett Stubbs 4.000 0 3 0 0 0 1 2 0.200 0.516
Johan Rojas 3.000 0 0 0 0 0 0 0 0.234 0.561
Phillies Pitching
Name CS IP H R ER BB K HR P ERA
Jeff Hoffman 22.244 1.0 0 0 0 0 1 0 12 1.170
Matt Strahm 21.485 0.2 0 0 0 0 1 0 5 1.560
Orion Kerkering 19.105 0.1 2 0 0 0 1 0 14 1.320
Cristopher Sánchez 18.000 6.0 5 2 2 1 5 0 91 2.960
José Alvarado 14.991 1.0 2 1 1 0 0 0 16 3.890