Colorado Rockies @ Los Angeles Dodgers 04/15/2025


COL @ LAD R H E
COL 2 5 0
LAD 6 10 0
Rockies Batting
Name CS H AB R RBI BB K LOB AVG OPS
Jacob Stallings 18.500 1 3 0 2 1 0 1 0.125 0.359
Mickey Moniak 17.333 1 4 1 0 0 1 1 0.222 0.717
Hunter Goodman 11.750 1 4 0 0 0 0 2 0.216 0.737
Ryan Mcmahon 11.083 0 2 1 0 2 1 2 0.217 0.654
Nick Martini 11.000 1 2 0 0 2 0 1 0.306 0.751
Adael Amador 9.750 1 4 0 0 0 3 2 0.100 0.300
Ezequiel Tovar 6.083 0 4 0 0 0 1 2 0.212 0.560
Zac Veen 5.167 0 4 0 0 0 2 3 0.107 0.310
Kyle Farmer 4.667 0 4 0 0 0 2 5 0.333 0.865
Rockies Pitching
Name CS IP H R ER BB K HR P ERA
Jake Bird 30.277 2.1 1 0 0 1 3 0 30 1.860
Scott Alexander 22.379 1.0 0 0 0 0 1 0 18 8.440
Jimmy Herget 18.800 1.0 1 0 0 0 0 0 15 3.000
Seth Halvorsen 14.833 1.0 3 1 1 1 0 0 26 5.680
Ryan Feltner 8.333 2.2 5 5 5 6 1 1 81 4.820
Dodgers Batting
Name CS H AB R RBI BB K LOB AVG OPS
Will Smith 18.100 2 5 1 3 0 1 2 0.367 1.026
Freddie Freeman 16.033 2 3 1 1 2 0 1 0.296 0.960
Tommy Edman 14.400 4 5 1 0 0 0 3 0.274 0.883
Shohei Ohtani 10.700 0 4 2 0 1 2 5 0.280 0.899
Michael Conforto 8.100 0 2 1 0 1 1 0 0.208 0.760
Chris Taylor 7.783 1 4 0 1 0 1 5 0.250 0.500
Andy Pages 7.150 1 2 0 0 1 0 1 0.151 0.569
Max Muncy 7.000 0 2 0 0 2 0 3 0.167 0.522
Mookie Betts 6.400 0 5 0 0 0 0 3 0.279 0.879
Enrique Hernández 4.500 0 0 0 0 1 0 0 0.125 0.564
Dodgers Pitching
Name CS IP H R ER BB K HR P ERA
Jack Dreyer 26.619 1.2 0 0 0 1 4 0 27 0.750
Kirby Yates 22.991 1.0 1 0 0 1 3 0 24 1.930
Luis García 21.991 1.0 0 0 0 0 1 0 24 6.520
Alex Vesia 19.000 1.0 0 0 0 1 0 0 11 2.700
Landon Knack 14.500 4.1 4 2 2 2 2 0 65 7.270