Chicago White Sox @ Minnesota Twins 04/10/2023


CWS @ MIN R H E
CWS 4 8 3
MIN 3 4 0
White Sox Batting
Name CS H AB R RBI BB K LOB AVG OPS
Hanser Alberto 22.000 1 4 1 3 0 0 2 0.308 0.846
Yasmani Grandal 18.833 2 4 1 1 0 1 2 0.300 0.900
Andrew Benintendi 15.500 1 4 1 0 0 0 0 0.262 0.621
Gavin Sheets 14.250 1 3 1 0 0 0 1 0.389 0.889
Oscar Colas 11.250 1 3 0 0 1 0 1 0.306 0.776
Michael A. Taylor 10.000 0 4 1 0 0 2 4 0.171 0.423
Andrew Vaughn 9.250 1 4 0 0 0 0 1 0.270 0.805
Elvis Andrus 8.000 1 4 0 0 0 1 2 0.167 0.390
Jake Burger 6.000 0 0 0 0 1 0 0 0.375 1.444
Luis Robert Jr. 5.750 0 4 0 0 0 1 1 0.333 1.000
Tim Anderson 4.500 0 3 0 0 0 1 2 0.298 0.731
Romy Gonzalez 2.750 0 2 0 0 0 2 1 0.200 0.400
White Sox Pitching
Name CS IP H R ER BB K HR P ERA
Reynaldo Lopez 23.641 1.3 0 0 0 0 3 0 21 7.710
Jimmy Lambert 21.784 1.0 0 0 0 0 2 0 15 0.000
Aaron Bummer 20.000 0.7 0 0 0 0 1 0 15 0.000
Kendall Graveman 18.384 1.0 1 0 0 0 1 0 15 5.790
Dylan Cease 18.000 5.0 3 3 1 2 6 0 98 1.650
Twins Batting
Name CS H AB R RBI BB K LOB AVG OPS
Trevor Larnach 16.800 1 5 0 1 0 3 1 0.308 0.849
Christian Vazquez 13.200 1 3 0 0 1 0 1 0.333 0.795
Matt Wallner 12.800 0 1 1 0 1 0 0 0.000 0.500
Nick Gordon 11.600 0 4 1 0 0 0 3 0.077 0.188
Jose Miranda 10.933 1 5 0 0 0 1 2 0.200 0.473
Michael A. Taylor 10.067 0 4 1 0 0 2 4 0.171 0.423
Donovan Solano 9.867 1 4 0 0 0 2 0 0.292 0.703
Willi Castro 4.133 0 3 0 0 0 1 3 0.000 0.083
Kyle Farmer 3.200 0 4 0 0 0 3 5 0.269 0.733
Byron Buxton 3.133 0 1 0 0 0 1 0 0.314 0.837
Jovani Moran 3.000 0 0 0 0 0 0 0 0.000 0.000
Twins Pitching
Name CS IP H R ER BB K HR P ERA
Jovani Moran 22.842 2.0 0 0 0 2 2 0 35 7.710
Caleb Thielbar 20.000 1.0 0 0 0 0 1 0 10 4.910
Kenta Maeda 15.000 6.0 8 4 4 0 3 1 83 4.090