Boston Red Sox @ Cleveland Guardians 04/23/2024


BOS @ CLE R H E
BOS 1 6 0
CLE 4 7 0
Red Sox Batting
Name CS H AB R RBI BB K LOB AVG OPS
Wilyer Abreu 20.500 1 4 1 1 0 1 1 0.278 0.862
Rob Refsnyder 11.000 3 3 0 0 0 0 0 0.438 1.375
Tyler O'neill 7.333 1 4 0 0 0 2 0 0.308 1.158
Connor Wong 7.167 1 3 0 0 0 0 1 0.320 0.847
Jarren Duran 5.667 0 4 0 0 0 2 0 0.270 0.729
Ceddanne Rafaela 4.500 0 4 0 0 0 3 1 0.154 0.469
Bobby Dalbec 4.500 0 2 0 0 0 0 1 0.031 0.177
Pablo Reyes 4.333 0 2 0 0 0 1 0 0.167 0.424
Enmanuel Valdez 3.667 0 3 0 0 0 2 2 0.152 0.467
David Hamilton 3.000 0 0 0 0 0 0 0 0.182 0.553
Masataka Yoshida 3.000 0 0 0 0 0 0 0 0.250 0.708
Reese Mcguire 2.833 0 1 0 0 0 1 1 0.250 0.704
Red Sox Pitching
Name CS IP H R ER BB K HR P ERA
Brennan Bernardino 20.000 1.0 0 0 0 1 0 0 14 1.080
Tanner Houck 18.000 6.0 5 2 2 3 4 0 91 1.650
Cam Booser 8.230 1.0 2 2 2 2 2 1 24 9.000
Guardians Batting
Name CS H AB R RBI BB K LOB AVG OPS
Tyler Freeman 22.600 1 3 2 1 1 0 2 0.222 0.709
José Ramírez 19.300 1 4 1 1 0 0 1 0.240 0.680
Estevan Florial 14.800 1 3 0 1 1 2 1 0.243 0.847
Brayan Rocchio 14.100 1 3 0 1 0 1 2 0.209 0.602
Will Brennan 13.800 2 3 1 0 0 0 1 0.246 0.717
Josh Naylor 8.300 1 4 0 0 0 1 1 0.321 0.992
Steven Kwan 7.600 0 2 0 0 2 0 2 0.351 0.846
David Fry 6.000 0 0 0 0 2 0 0 0.303 0.942
Bo Naylor 5.000 0 2 0 0 0 0 0 0.179 0.607
Andrés Giménez 5.000 0 4 0 0 0 1 5 0.279 0.707
Ramón Laureano 3.000 0 1 0 0 0 1 0 0.174 0.572
Guardians Pitching
Name CS IP H R ER BB K HR P ERA
Emmanuel Clase 23.096 1.0 0 0 0 0 3 0 13 0.750
Scott Barlow 20.000 0.2 0 0 0 0 1 0 6 4.090
Hunter Gaddis 19.574 1.0 1 0 0 0 1 0 14 0.000
Ben Lively 15.000 6.1 5 1 1 0 7 1 89 2.380