Toronto Blue Jays @ Cleveland Guardians 08/07/2023


TOR @ CLE R H E
TOR 3 5 0
CLE 1 5 0
Blue Jays Batting
Name CS H AB R RBI BB K LOB AVG OPS
Cavan Biggio 22.500 1 3 1 2 0 1 1 0.213 0.691
Brandon Belt 16.000 1 4 1 0 0 2 0 0.254 0.824
Daulton Varsho 15.500 1 3 1 0 0 1 1 0.218 0.647
George Springer 14.000 1 4 0 1 0 1 1 0.255 0.713
Myles Straw 10.500 1 3 0 0 0 0 1 0.239 0.601
Vladimir Guerrero Jr. 10.500 1 4 0 0 0 1 1 0.263 0.783
Andres Gimenez 8.000 0 2 0 0 1 0 0 0.235 0.691
Danny Jansen 5.500 0 2 0 0 1 2 1 0.226 0.768
Davis Schneider 5.000 0 4 0 0 0 2 0 0.529 1.461
Paul Dejong 5.000 0 3 0 0 0 1 0 0.222 0.670
Matt Chapman 4.000 0 4 0 0 0 2 2 0.256 0.805
Whit Merrifield 3.000 0 0 0 0 0 0 0 0.293 0.761
Blue Jays Pitching
Name CS IP H R ER BB K HR P ERA
Hyun Jin Ryu 31.000 4.0 0 0 0 1 2 0 52 4.000
Erik Swanson 27.956 1.0 0 0 0 0 2 0 11 3.510
Jay Jackson 21.619 1.0 1 0 0 0 1 0 18 0.470
Genesis Cabrera 20.979 1.0 0 0 0 0 0 0 12 4.690
Tim Mayza 17.455 0.7 1 0 0 0 0 0 9 1.130
Jordan Hicks 16.165 1.0 1 0 0 1 0 0 20 3.720
Nick Sandlin 11.619 1.0 2 1 1 0 1 0 18 3.480
Yimi Garcia 7.000 0.3 2 1 1 0 0 0 9 4.370
Guardians Batting
Name CS H AB R RBI BB K LOB AVG OPS
Brayan Rocchio 16.000 2 4 1 0 0 1 3 0.250 0.554
Bo Naylor 14.500 1 3 0 1 0 0 0 0.202 0.651
Jose Ramirez 9.167 1 4 0 0 0 0 1 0.289 0.858
Myles Straw 7.167 1 3 0 0 0 0 1 0.239 0.601
Steven Kwan 6.333 0 4 0 0 0 0 2 0.271 0.718
Andres Gimenez 6.000 0 2 0 0 1 0 0 0.235 0.691
Gabriel Arias 6.000 0 3 0 0 1 2 0 0.199 0.619
Kole Calhoun 5.333 0 4 0 0 0 1 2 0.182 0.523
Oscar Gonzalez 5.000 0 4 0 0 0 1 3 0.218 0.562
Guardians Pitching
Name CS IP H R ER BB K HR P ERA
Gavin Williams 31.000 7.0 1 0 0 1 12 0 90 2.900
Nick Sandlin 11.148 1.0 2 1 1 0 1 0 18 3.480
Enyel De Los Santos 2.000 1.0 2 2 2 0 0 1 13 2.610