Colorado Rockies @ Los Angeles Dodgers 08/12/2023


COL @ LAD R H E
COL 1 3 0
LAD 4 8 0
Rockies Batting
Name CS H AB R RBI BB K LOB AVG OPS
Ezequiel Tovar 23.000 2 4 1 1 0 2 0 0.258 0.717
Ryan Mcmahon 8.000 1 4 0 0 0 1 1 0.250 0.797
Brendan Rodgers 4.000 0 4 0 0 0 2 2 0.188 0.400
Michael Toglia 3.000 0 3 0 0 0 0 0 0.160 0.455
Brenton Doyle 3.000 0 3 0 0 0 0 0 0.198 0.582
Elehuris Montero 2.000 0 3 0 0 0 1 0 0.196 0.557
Elias Diaz 1.500 0 3 0 0 0 1 1 0.266 0.738
Harold Castro 1.000 0 3 0 0 0 2 0 0.263 0.609
Nolan Jones 0.500 0 3 0 0 0 2 1 0.272 0.849
Rockies Pitching
Name CS IP H R ER BB K HR P ERA
Brent Suter 20.000 1.0 0 0 0 0 0 0 6 2.520
Matt Koch 16.211 1.0 1 1 1 0 1 1 18 1.710
Peter Lambert 13.000 6.0 7 3 3 1 4 2 85 5.460
Dodgers Batting
Name CS H AB R RBI BB K LOB AVG OPS
James Outman 20.500 1 3 1 2 0 0 3 0.257 0.801
Enrique Hernandez 20.000 2 3 1 0 1 0 0 0.236 0.640
Amed Rosario 17.333 1 3 1 1 0 0 2 0.265 0.687
Will Smith 16.333 1 4 1 1 0 3 2 0.275 0.852
Jason Heyward 12.000 2 4 0 0 0 0 0 0.248 0.800
David Peralta 9.500 1 4 0 0 0 0 0 0.279 0.726
Max Muncy 6.333 0 4 0 0 0 1 0 0.193 0.810
Freddie Freeman 5.667 0 3 0 0 0 0 1 0.342 1.012
Austin Barnes 5.333 0 3 0 0 0 1 0 0.123 0.345
Miguel Rojas 3.000 0 0 0 0 0 0 0 0.217 0.546
Dodgers Pitching
Name CS IP H R ER BB K HR P ERA
Evan Phillips 22.825 1.0 0 0 0 0 3 0 13 2.600
Ryan Brasier 20.013 1.0 0 0 0 0 1 0 12 4.150
Brusdar Graterol 20.000 1.0 0 0 0 0 1 0 11 1.590
Tony Gonsolin 15.000 6.0 3 1 1 0 6 1 91 4.240