Chicago White Sox @ St. Louis Cardinals 05/04/2024


CWS @ STL R H E
CWS 6 8 0
STL 5 5 1
White Sox Batting
Name CS H AB R RBI BB K LOB AVG OPS
Tommy Pham 21.200 1 4 1 1 1 0 0 0.323 0.848
Eloy Jiménez 20.400 1 3 1 1 1 0 0 0.230 0.658
Gavin Sheets 19.600 1 2 1 1 1 0 0 0.260 0.795
Korey Lee 18.200 2 4 0 2 0 0 0 0.271 0.781
Andrew Benintendi 13.833 1 5 1 0 0 1 5 0.195 0.509
Nicky Lopez 13.100 1 5 1 0 0 3 2 0.207 0.508
Rafael Ortega 9.600 0 1 1 0 0 0 1 0.000 0.167
Paul Dejong 7.633 1 4 0 0 0 1 2 0.210 0.639
Robbie Grossman 4.733 0 4 0 0 0 1 4 0.200 0.571
Braden Shewmake 4.533 0 3 0 0 0 1 1 0.140 0.394
Andrew Vaughn 3.733 0 2 0 0 0 1 1 0.193 0.502
Bryan Ramos 3.000 0 0 0 0 0 0 0 0.000 0.000
White Sox Pitching
Name CS IP H R ER BB K HR P ERA
Steven Wilson 27.324 0.2 0 0 0 0 2 0 11 3.210
Tim Hill 26.180 2.0 0 0 0 0 1 0 25 3.380
John Brebbia 25.916 0.2 1 0 0 0 2 0 19 4.500
Michael Kopech 24.515 1.0 0 0 0 1 1 0 21 4.150
Tanner Banks 23.622 0.1 0 0 0 0 1 0 4 5.650
Jordan Leasure 21.243 1.0 0 0 0 0 0 0 6 2.770
Dominic Leone 19.611 0.0 0 0 0 1 0 0 5 6.750
Erick Fedde 13.000 4.1 4 5 5 5 2 1 91 3.460
Cardinals Batting
Name CS H AB R RBI BB K LOB AVG OPS
Nolan Arenado 25.400 3 3 1 3 2 0 0 0.296 0.770
Brendan Donovan 19.167 1 5 1 2 0 0 1 0.214 0.654
Tommy Pham 17.200 1 4 1 1 1 0 0 0.323 0.848
Willson Contreras 12.600 0 2 1 0 3 1 0 0.276 0.923
Michael Siani 11.900 1 3 1 0 0 1 1 0.191 0.517
Nolan Gorman 11.600 0 2 1 0 2 1 0 0.182 0.592
Masyn Winn 5.167 0 5 0 0 0 1 5 0.264 0.689
Lars Nootbaar 5.167 0 5 0 0 0 1 5 0.162 0.532
Alec Burleson 5.000 0 5 0 0 0 1 6 0.244 0.635
Paul Goldschmidt 4.167 0 5 0 0 0 2 5 0.215 0.596
José Fermín 3.000 0 0 0 0 0 0 0 0.333 1.000
Ryan Fernandez 3.000 0 0 0 0 0 0 0 0.000 0.000
Iván Herrera 2.300 0 1 0 0 0 1 3 0.220 0.646
Cardinals Pitching
Name CS IP H R ER BB K HR P ERA
Jojo Romero 23.548 1.0 0 0 0 0 2 0 15 1.530
Andrew Kittredge 23.443 2.0 1 0 0 0 2 0 27 0.640
Lance Lynn 19.400 5.0 4 5 4 3 4 0 94 3.280
Ryan Helsley 18.500 1.0 1 0 0 0 0 0 11 1.500
Ryan Fernandez 16.296 1.0 2 1 0 0 0 0 19 2.700
Erick Fedde 8.339 4.1 4 5 5 5 2 1 91 3.460