Los Angeles Dodgers @ Arizona Diamondbacks 05/08/2025


LAD @ ARI R H E
LAD 3 9 0
ARI 5 9 0
Dodgers Batting
Name CS H AB R RBI BB K LOB AVG OPS
Shohei Ohtani 21.500 1 5 1 1 0 1 1 0.296 1.032
Mookie Betts 18.000 2 5 1 0 0 0 0 0.263 0.774
Will Smith 18.000 2 3 1 0 1 0 1 0.320 0.895
Max Muncy 16.667 2 4 0 1 0 0 3 0.188 0.600
Andy Pages 12.833 1 4 0 1 0 2 3 0.278 0.817
Freddie Freeman 8.500 1 3 0 0 1 1 2 0.361 1.139
Michael Conforto 6.333 0 3 0 0 1 0 3 0.135 0.503
Hyeseong Kim 3.333 0 4 0 0 0 3 1 0.313 0.626
James Outman 2.333 0 2 0 0 0 1 0 0.143 0.904
Enrique Hernández 2.000 0 2 0 0 0 1 1 0.189 0.652
Dodgers Pitching
Name CS IP H R ER BB K HR P ERA
Jack Dreyer 20.000 3.0 3 0 0 1 1 0 34 2.860
Yoshinobu Yamamoto 15.000 5.0 6 5 5 1 4 2 88 1.800
Diamondbacks Batting
Name CS H AB R RBI BB K LOB AVG OPS
Gabriel Moreno 24.667 3 4 1 4 0 0 1 0.253 0.652
Ketel Marte 17.750 1 3 1 1 1 0 1 0.267 0.789
Josh Naylor 14.667 1 4 1 0 0 0 0 0.297 0.822
Eugenio Suárez 13.333 1 3 1 0 0 0 0 0.200 0.759
Pavin Smith 13.333 0 2 1 0 1 0 0 0.281 0.946
Geraldo Perdomo 9.000 2 3 0 0 0 0 0 0.293 0.866
Lourdes Gurriel Jr. 6.000 1 4 0 0 0 2 2 0.213 0.644
Corbin Carroll 5.333 0 4 0 0 0 1 2 0.289 0.959
Alek Thomas 2.667 0 3 0 0 0 2 3 0.286 0.722
Randal Grichuk 2.333 0 1 0 0 0 0 2 0.218 0.653
Diamondbacks Pitching
Name CS IP H R ER BB K HR P ERA
Brandon Pfaadt 25.000 6.1 4 0 0 3 6 0 99 3.280
Jalen Beeks 22.333 0.2 0 0 0 0 2 0 10 2.180
Kevin Ginkel 10.768 1.0 1 1 1 0 0 1 18 6.230
Juan Morillo 9.024 1.0 4 2 2 0 1 0 26 3.520