Boston Red Sox @ Toronto Blue Jays 09/24/2025


BOS @ TOR R H E
BOS 7 12 0
TOR 1 4 0
Red Sox Batting
Name CS H AB R RBI BB K LOB AVG OPS
Masataka Yoshida 20.800 2 5 2 2 0 0 1 0.260 0.678
Romy Gonzalez 17.000 2 5 1 2 0 1 0 0.309 0.840
Carlos Narváez 15.467 1 4 1 3 0 1 1 0.240 0.729
Trevor Story 12.800 3 5 1 0 0 2 1 0.267 0.752
Ceddanne Rafaela 12.333 2 3 1 0 1 0 0 0.246 0.700
Alex Bregman 12.067 1 4 1 0 1 0 3 0.275 0.826
Wilyer Abreu 5.867 1 4 0 0 0 0 4 0.251 0.800
Jarren Duran 5.800 0 4 0 0 1 2 1 0.257 0.775
Nathaniel Lowe 2.000 0 4 0 0 0 2 5 0.225 0.685
Red Sox Pitching
Name CS IP H R ER BB K HR P ERA
Garrett Crochet 27.000 8.0 3 0 0 0 6 0 100 2.590
Payton Tolle 6.000 1.0 1 1 1 1 1 1 26 6.460
Blue Jays Batting
Name CS H AB R RBI BB K LOB AVG OPS
Isiah Kiner-falefa 22.500 1 3 1 1 0 1 1 0.263 0.633
Ernie Clement 12.000 1 4 0 0 0 0 0 0.276 0.710
Daulton Varsho 11.000 1 3 0 0 0 0 0 0.233 0.829
Myles Straw 9.500 1 3 0 0 0 1 1 0.262 0.672
Alejandro Kirk 6.000 0 4 0 0 0 0 2 0.280 0.749
Davis Schneider 6.000 0 3 0 0 0 0 0 0.237 0.797
Addison Barger 6.000 0 0 0 0 1 0 0 0.244 0.751
Vladimir Guerrero Jr. 4.500 0 3 0 0 0 1 1 0.295 0.862
George Springer 4.500 0 4 0 0 0 2 1 0.304 0.940
Anthony Santander 4.000 0 3 0 0 0 2 0 0.176 0.568
Blue Jays Pitching
Name CS IP H R ER BB K HR P ERA
Brendon Little 20.000 1.0 0 0 0 0 0 0 8 3.120
Tommy Nance 19.051 1.0 0 0 0 1 0 0 12 2.100
Max Scherzer 15.000 5.0 10 4 4 0 5 1 86 5.190
José Berríos 12.397 2.0 2 3 3 2 3 1 39 4.170