Philadelphia Phillies @ New York Mets 04/21/2025


PHI @ NYM R H E
PHI 4 7 0
NYM 5 8 0
Phillies Batting
Name CS H AB R RBI BB K LOB AVG OPS
Bryson Stott 23.800 2 5 1 3 0 1 1 0.295 0.805
Max Kepler 16.000 2 4 1 0 0 1 0 0.233 0.673
J.t. Realmuto 14.433 1 4 1 1 0 2 2 0.232 0.645
Alec Bohm 12.500 1 3 1 0 0 1 0 0.198 0.487
Kyle Schwarber 6.500 1 4 0 0 0 1 5 0.268 0.978
Bryce Harper 5.800 0 3 0 0 2 2 1 0.262 0.892
Trea Turner 5.800 0 3 0 0 2 2 1 0.263 0.716
Nick Castellanos 3.600 0 4 0 0 0 2 2 0.289 0.818
Kody Clemens 3.000 0 1 0 0 0 0 0 0.000 0.143
Johan Rojas 2.800 0 2 0 0 0 1 1 0.324 0.760
Cal Stevenson 2.600 0 1 0 0 0 0 2 0.333 0.666
Phillies Pitching
Name CS IP H R ER BB K HR P ERA
Tanner Banks 24.254 1.0 0 0 0 0 3 0 16 2.700
José Ruiz 14.893 0.2 1 1 1 0 0 1 9 6.750
Aaron Nola 13.000 6.1 7 4 4 2 6 2 101 6.430
Mets Batting
Name CS H AB R RBI BB K LOB AVG OPS
Francisco Lindor 25.667 2 3 2 4 1 1 0 0.284 0.840
Jesse Winker 14.417 2 3 1 1 0 0 2 0.205 0.697
Luisangel Acuña 10.167 1 3 1 0 0 1 0 0.292 0.754
Tyrone Taylor 9.167 1 3 1 0 0 1 2 0.211 0.535
Brett Baty 7.333 0 2 0 0 1 0 0 0.192 0.524
Brandon Nimmo 6.500 1 4 0 0 0 2 2 0.205 0.628
Pete Alonso 6.500 1 4 0 0 0 2 2 0.341 1.139
Luis Torrens 5.167 0 3 0 0 0 0 1 0.226 0.664
Juan Soto 5.000 0 4 0 0 0 1 2 0.244 0.785
Starling Marte 2.000 0 1 0 0 0 1 0 0.179 0.575
Mets Pitching
Name CS IP H R ER BB K HR P ERA
Tylor Megill 31.000 5.1 1 0 0 4 10 0 92 1.090
Reed Garrett 20.712 0.2 1 0 0 0 1 0 12 0.000
Edwin Díaz 14.883 1.0 1 1 1 0 2 1 11 5.590
Max Kranick 9.145 2.0 4 3 3 0 0 0 36 2.930