Cleveland Guardians @ Philadelphia Phillies 07/26/2024


CLE @ PHI R H E
CLE 3 9 1
PHI 1 6 2
Guardians Batting
Name CS H AB R RBI BB K LOB AVG OPS
Angel Martínez 23.500 2 5 1 1 0 1 3 0.256 0.734
David Fry 17.000 2 3 0 1 1 1 1 0.290 0.856
Andrés Giménez 14.750 2 4 1 0 0 1 2 0.248 0.631
Brayan Rocchio 12.500 1 4 1 0 0 1 1 0.207 0.596
Bo Naylor 10.250 1 3 0 1 0 2 2 0.205 0.609
Steven Kwan 8.750 1 4 0 0 1 1 4 0.340 0.888
José Ramírez 7.000 0 4 0 0 1 0 5 0.270 0.834
Tyler Freeman 4.750 0 4 0 0 0 0 2 0.223 0.668
Jhonkensy Noel 3.250 0 4 0 0 0 1 4 0.226 0.842
Guardians Pitching
Name CS IP H R ER BB K HR P ERA
Hunter Gaddis 20.076 1.0 0 0 0 0 0 0 17 1.100
Emmanuel Clase 19.167 1.0 1 0 0 0 1 0 11 0.740
Cade Smith 16.114 1.0 2 0 0 0 0 0 20 2.060
Ben Lively 13.000 6.0 3 1 1 2 6 1 90 3.440
Phillies Batting
Name CS H AB R RBI BB K LOB AVG OPS
Bryson Stott 23.800 3 4 1 1 0 1 1 0.240 0.678
Kyle Schwarber 7.467 1 2 0 0 2 0 1 0.240 0.798
Alec Bohm 7.467 1 4 0 0 0 1 1 0.296 0.830
J.t. Realmuto 6.800 0 4 0 0 0 0 1 0.255 0.705
Bryce Harper 6.400 0 4 0 0 0 0 3 0.288 0.946
Nick Castellanos 5.600 0 4 0 0 0 1 2 0.240 0.701
Trea Turner 5.000 0 4 0 0 0 1 5 0.333 0.912
Johan Rojas 4.667 1 2 0 0 0 0 0 0.233 0.567
Brandon Marsh 4.600 0 4 0 0 0 2 2 0.247 0.735
Weston Wilson 1.600 0 2 0 0 0 1 2 0.208 0.564
Phillies Pitching
Name CS IP H R ER BB K HR P ERA
José Ruiz 26.105 1.0 0 0 0 1 3 0 20 4.700
José Alvarado 23.500 1.0 0 0 0 0 2 0 12 4.140
Orion Kerkering 19.250 1.0 1 0 0 0 1 0 12 2.330
Cristopher Sánchez 14.500 6.0 8 3 3 2 2 0 88 3.050