Baltimore Orioles @ Detroit Tigers 04/26/2025


BAL @ DET R H E
BAL 2 6 0
DET 6 6 0
Orioles Batting
Name CS H AB R RBI BB K LOB AVG OPS
Gunnar Henderson 18.667 2 4 0 1 0 0 1 0.218 0.641
Jackson Holliday 15.833 1 2 1 0 1 0 0 0.243 0.700
Adley Rutschman 14.500 1 3 1 0 1 1 2 0.209 0.677
Cedric Mullins 9.833 1 4 0 0 1 1 2 0.279 0.968
Ryan O'hearn 8.333 0 3 0 0 1 0 1 0.303 0.908
Ramón Laureano 8.000 0 1 0 1 0 1 0 0.176 0.665
Jordan Westburg 6.833 1 4 0 0 0 1 2 0.217 0.656
Ryan Mountcastle 6.000 0 4 0 0 0 0 3 0.215 0.566
Ramón Urías 5.667 0 3 0 0 1 1 3 0.321 0.805
Heston Kjerstad 3.667 0 2 0 0 0 0 2 0.210 0.641
Orioles Pitching
Name CS IP H R ER BB K HR P ERA
Colin Selby 26.118 1.0 0 0 0 0 2 0 11 9.000
Keegan Akin 23.997 1.2 0 0 0 1 1 0 31 2.840
Grant Wolfram 17.672 0.1 1 0 0 1 0 0 16 0.000
Charlie Morton 13.000 3.2 3 3 3 5 3 1 80 10.360
Seranthony Domínguez 12.764 1.1 2 3 3 1 1 0 26 2.790
Tigers Batting
Name CS H AB R RBI BB K LOB AVG OPS
Riley Greene 19.500 1 3 1 3 1 0 2 0.233 0.680
Gleyber Torres 16.500 1 4 2 0 1 0 2 0.262 0.690
Spencer Torkelson 16.167 1 4 1 2 0 0 4 0.263 0.950
Trey Sweeney 12.000 1 3 1 0 1 1 0 0.205 0.590
Zach Mckinstry 11.833 2 4 0 1 0 2 2 0.325 0.908
Jace Jung 8.250 0 3 1 0 1 2 1 0.100 0.457
Colt Keith 6.500 0 2 0 0 1 0 0 0.182 0.545
Justyn-henry Malloy 6.500 0 1 0 0 2 0 2 0.204 0.706
Andy Ibáñez 4.500 0 0 0 0 1 0 0 0.205 0.696
Tomás Nido 4.250 0 4 0 0 0 2 3 0.313 0.666
Kerry Carpenter 3.500 0 1 0 0 0 0 2 0.280 0.810
Javier Báez 3.000 0 0 0 0 0 0 0 0.286 0.667
Tigers Pitching
Name CS IP H R ER BB K HR P ERA
Tommy Kahnle 23.108 1.0 0 0 0 1 1 0 17 0.870
Chase Lee 22.401 0.2 0 0 0 0 1 0 11 0.000
Keider Montero 21.493 4.1 4 1 1 2 2 0 77 5.930
Sean Guenther 20.833 0.2 1 0 0 0 1 0 6 0.000
Brant Hurter 18.330 2.1 1 1 1 2 0 0 45 2.650
Charlie Morton 13.346 3.2 3 3 3 5 3 1 80 10.360