Philadelphia Phillies @ New York Mets 08/26/2025


PHI @ NYM R H E
PHI 5 11 1
NYM 6 12 0
Phillies Batting
Name CS H AB R RBI BB K LOB AVG OPS
Harrison Bader 23.700 3 4 1 2 0 1 0 0.264 0.786
Bryce Harper 18.500 3 5 0 2 0 1 0 0.267 0.858
Alec Bohm 15.033 2 4 1 0 0 1 0 0.284 0.731
Nick Castellanos 12.900 0 3 1 0 1 2 2 0.256 0.707
Trea Turner 12.167 1 5 1 0 0 3 4 0.298 0.800
Edmundo Sosa 11.483 2 3 0 1 0 1 1 0.269 0.738
Weston Wilson 10.400 0 3 1 0 0 0 4 0.212 0.630
Kyle Schwarber 8.450 0 4 0 0 1 1 1 0.245 0.934
Bryson Stott 6.000 0 0 0 0 1 0 0 0.246 0.691
J.t. Realmuto 4.250 0 5 0 0 0 4 3 0.273 0.736
Brandon Marsh 3.050 0 1 0 0 0 1 1 0.259 0.720
Phillies Pitching
Name CS IP H R ER BB K HR P ERA
Matt Strahm 25.503 1.0 0 0 0 0 3 0 15 3.100
José Alvarado 22.942 1.0 1 0 0 0 2 0 18 2.740
Tanner Banks 21.342 1.0 0 0 0 0 0 0 18 2.830
Gregory Soto 19.658 0.1 1 0 0 1 1 0 11 3.400
Jesús Luzardo 18.000 4.0 5 4 4 3 5 0 87 4.230
Orion Kerkering 16.644 1.0 2 1 1 1 0 0 27 3.040
Jhoan Duran 13.463 0.0 4 1 1 0 0 0 12 2.050
Mets Batting
Name CS H AB R RBI BB K LOB AVG OPS
Pete Alonso 21.750 4 5 1 2 0 0 1 0.264 0.852
Harrison Bader 18.750 3 4 1 2 0 1 0 0.264 0.786
Starling Marte 15.750 1 4 2 0 1 0 2 0.289 0.816
Juan Soto 15.250 1 4 1 1 1 1 2 0.251 0.882
Francisco Lindor 11.500 2 4 1 0 0 0 0 0.264 0.789
Brandon Nimmo 11.250 1 4 0 2 0 2 4 0.254 0.756
Mark Vientos 10.500 1 3 0 1 1 2 1 0.243 0.710
Tyrone Taylor 7.250 1 2 0 0 1 1 0 0.215 0.582
Luis Torrens 5.500 0 3 1 0 0 2 2 0.218 0.602
Brett Baty 4.250 1 1 0 0 0 0 0 0.245 0.739
Jeff Mcneil 3.000 0 4 0 0 0 2 4 0.258 0.800
Mets Pitching
Name CS IP H R ER BB K HR P ERA
Edwin Díaz 25.022 1.2 0 0 0 0 4 0 22 1.600
Tyler Rogers 21.973 1.0 0 0 0 0 1 0 7 1.820
Sean Manaea 20.000 4.2 6 2 2 0 8 0 90 5.010
Gregory Soto 18.923 0.1 1 0 0 1 1 0 11 3.400
Huascar Brazoban 14.802 1.0 3 1 1 0 0 0 24 3.910
Ryan Helsley 6.128 0.1 1 2 2 2 1 1 28 4.430