Philadelphia Phillies @ Las Vegas Athletics 05/25/2025


PHI @ ATH R H E
PHI 4 7 0
ATH 5 11 0
Phillies Batting
Name CS H AB R RBI BB K LOB AVG OPS
Trea Turner 24.000 2 3 1 3 0 0 0 0.310 0.808
Alec Bohm 17.667 2 4 1 0 0 0 1 0.272 0.693
Brandon Marsh 16.000 2 3 1 0 0 1 0 0.225 0.629
Kyle Schwarber 15.167 1 3 1 0 1 2 1 0.257 0.974
Max Kepler 9.000 0 3 0 0 1 0 0 0.228 0.722
Nick Castellanos 7.667 0 3 0 0 1 1 1 0.271 0.709
Bryson Stott 6.000 0 4 0 0 0 0 3 0.257 0.690
Bryce Harper 5.333 0 4 0 0 0 1 2 0.267 0.822
J.t. Realmuto 5.333 0 4 0 0 0 1 2 0.232 0.684
Johan Rojas 3.000 0 0 0 0 0 0 0 0.253 0.637
Phillies Pitching
Name CS IP H R ER BB K HR P ERA
Matt Strahm 20.000 1.0 2 2 2 1 1 0 20 3.320
Jesús Luzardo 15.000 7.0 9 3 3 1 10 1 105 2.150
Athletics Batting
Name CS H AB R RBI BB K LOB AVG OPS
Logan Davidson 24.667 2 3 1 2 1 1 0 0.500 1.350
Jacob Wilson 24.300 3 4 1 1 1 0 1 0.350 0.888
Brent Rooker 17.800 3 4 1 0 0 0 1 0.255 0.792
Lawrence Butler 17.100 1 4 1 1 0 1 2 0.241 0.729
Miguel Andujar 12.933 1 4 1 0 0 2 2 0.318 0.778
Willie Maciver 11.500 1 4 0 1 0 1 0 0.250 0.500
Luis Urías 6.600 0 4 0 0 0 0 2 0.252 0.761
Denzel Clarke 4.800 0 4 0 0 0 3 1 0.000 0.000
Tyler Soderstrom 4.000 0 4 0 0 0 3 5 0.269 0.800
Max Schuemann 3.000 0 0 0 0 0 0 0 0.260 0.751
Athletics Pitching
Name CS IP H R ER BB K HR P ERA
Tyler Ferguson 20.000 0.1 0 0 0 0 1 0 4 4.130
Mason Miller 19.509 1.0 1 0 0 0 1 0 12 5.790
Hogan Harris 19.162 2.2 2 1 1 0 2 1 35 3.630
Gunnar Hoglund 18.000 5.0 4 3 3 3 2 0 92 5.130