Los Angeles Dodgers @ Philadelphia Phillies 06/10/2023


LAD @ PHI R H E
LAD 9 9 0
PHI 0 6 0
Dodgers Batting
Name CS H AB R RBI BB K LOB AVG OPS
Mookie Betts 21.667 2 4 2 2 0 0 0 0.262 0.902
J.d. Martinez 16.500 1 4 1 3 0 2 0 0.275 0.945
David Peralta 15.333 2 4 1 1 0 1 0 0.267 0.687
Freddie Freeman 14.833 1 2 1 1 1 0 0 0.336 0.986
James Outman 14.500 1 3 2 0 1 2 0 0.234 0.790
Max Muncy 11.000 0 4 1 0 1 1 0 0.194 0.805
Chris Taylor 10.250 1 4 1 0 0 1 1 0.207 0.733
Will Smith 7.333 0 5 0 1 0 1 4 0.288 0.892
Jason Heyward 7.250 1 4 0 0 0 1 1 0.233 0.800
Miguel Vargas 3.000 0 1 0 0 0 0 0 0.230 0.758
Jonny Deluca 3.000 0 1 0 0 0 0 0 0.143 0.393
Dodgers Pitching
Name CS IP H R ER BB K HR P ERA
Bobby Miller 31.000 6.0 3 0 0 3 7 0 104 0.780
Andre Jackson 20.000 3.0 3 0 0 0 3 0 39 6.620
Phillies Batting
Name CS H AB R RBI BB K LOB AVG OPS
Bryson Stott 12.000 3 4 0 0 0 0 0 0.288 0.722
Kody Clemens 10.417 1 3 0 0 1 0 1 0.271 0.775
Kyle Schwarber 8.500 0 3 0 0 1 0 2 0.175 0.767
Bryce Harper 8.083 0 3 0 0 1 1 1 0.287 0.816
Trea Turner 7.083 1 4 0 0 0 2 1 0.242 0.674
Edmundo Sosa 6.250 1 3 0 0 0 1 3 0.255 0.669
Nick Castellanos 5.083 0 3 0 0 0 1 1 0.310 0.845
J.t. Realmuto 4.167 0 3 0 0 0 2 2 0.242 0.709
Garrett Stubbs 4.000 0 1 0 0 0 0 0 0.235 0.602
Josh Harrison 4.000 0 1 0 0 0 0 0 0.194 0.490
Brandon Marsh 4.000 0 4 0 0 0 3 4 0.257 0.779
Drew Ellis 3.000 0 0 0 0 0 0 0 0.222 0.920
Dalton Guthrie 3.000 0 0 0 0 0 0 0 0.150 0.461
Phillies Pitching
Name CS IP H R ER BB K HR P ERA
Dylan Covey 22.649 1.0 0 0 0 0 2 0 14 7.110
Kody Clemens 20.556 1.0 0 0 0 0 0 0 5 3.380
Yunior Marte 20.021 0.3 0 0 0 0 0 0 7 7.110
Aaron Nola 13.000 6.3 7 6 6 2 7 1 102 4.600
Jeff Hoffman 9.013 0.3 2 3 3 1 0 1 27 3.000