Cleveland Guardians @ Minnesota Twins 09/19/2025


CLE @ MIN R H E
CLE 6 9 2
MIN 2 6 0
Guardians Batting
Name CS H AB R RBI BB K LOB AVG OPS
Steven Kwan 18.417 2 5 2 1 0 1 1 0.273 0.708
Bo Naylor 18.200 2 4 0 4 0 0 0 0.191 0.643
José Ramírez 15.900 1 3 2 0 1 1 0 0.282 0.863
Kyle Manzardo 9.733 0 3 1 0 1 1 2 0.238 0.786
George Valera 9.300 1 1 0 0 1 0 0 0.227 0.619
Angel Martínez 8.917 1 5 0 1 0 2 1 0.230 0.643
David Fry 8.767 1 2 1 0 0 1 1 0.175 0.605
Gabriel Arias 7.033 1 4 0 0 0 1 2 0.225 0.648
Brayan Rocchio 4.200 0 4 0 0 0 1 3 0.228 0.616
Jhonkensy Noel 3.933 0 2 0 0 0 0 2 0.158 0.456
Nolan Jones 3.000 0 0 0 0 0 0 0 0.211 0.600
C.j. Kayfus 2.933 0 2 0 0 0 1 2 0.215 0.707
Daniel Schneemann 2.133 0 1 0 0 0 1 2 0.213 0.654
Guardians Pitching
Name CS IP H R ER BB K HR P ERA
Jakob Junis 24.645 2.0 0 0 0 0 4 0 27 2.780
Cade Smith 20.816 1.0 0 0 0 0 1 0 12 3.060
Parker Messick 18.000 5.1 5 2 2 1 9 0 94 2.080
Matt Festa 17.675 0.2 1 0 0 1 2 0 12 4.090
Twins Batting
Name CS H AB R RBI BB K LOB AVG OPS
Royce Lewis 17.000 2 4 0 1 0 2 0 0.240 0.680
Austin Martin 14.500 1 4 1 0 0 1 0 0.295 0.777
Luke Keaschall 14.500 1 4 1 0 0 1 0 0.310 0.840
Kody Clemens 6.500 1 4 0 0 0 2 2 0.214 0.733
Trevor Larnach 6.000 0 1 0 0 1 0 0 0.253 0.736
Carson Mccusker 5.833 1 2 0 0 0 1 0 0.188 0.376
James Outman 5.333 0 2 0 0 1 2 0 0.153 0.593
Brooks Lee 4.500 0 4 0 0 0 2 1 0.240 0.666
Byron Buxton 4.500 0 4 0 0 0 2 1 0.268 0.877
Mickey Gasper 3.000 0 1 0 0 0 0 0 0.163 0.503
Jhonny Pereda 1.333 0 2 0 0 0 2 2 0.242 0.652
Edouard Julien 1.000 0 1 0 0 0 1 2 0.199 0.592
Twins Pitching
Name CS IP H R ER BB K HR P ERA
Kody Funderburk 26.252 1.1 1 0 0 0 3 0 20 3.890
Cody Laweryson 25.937 2.0 0 0 0 0 2 0 20 1.500
Pablo López 14.500 4.0 3 2 2 2 2 0 61 2.740
Cole Sands 11.682 0.2 2 2 2 1 2 0 25 4.760
Michael Tonkin 8.053 1.0 3 2 2 0 1 0 17 5.090