San Francisco Giants @ Chicago Cubs 06/06/2026


SF @ CHC R H E
SF 2 5 1
CHC 3 8 0
Giants Batting
Name CS H AB R RBI BB K LOB AVG OPS
Rafael Devers 23.200 1 4 1 1 1 1 2 0.243 0.717
Jung Hoo Lee 17.200 2 4 1 0 0 0 0 0.324 0.808
Matt Chapman 12.800 0 1 0 1 1 1 0 0.239 0.686
Luis Arraez 7.750 1 5 0 0 0 1 3 0.324 0.795
Bryce Eldridge 6.450 1 4 0 0 0 2 1 0.291 0.823
Michael Conforto 6.350 0 2 0 0 1 1 1 0.253 0.853
Casey Schmitt 6.200 0 4 0 0 0 0 0 0.288 0.869
Buddy Kennedy 6.000 0 0 0 0 1 0 0 0.000 0.167
Eric Haase 4.200 0 4 0 0 0 1 4 0.250 0.889
Willy Adames 3.950 0 4 0 0 0 2 1 0.246 0.745
Sam Hentges 3.000 0 0 0 0 0 0 0 0.000 0.000
Keaton Winn 3.000 0 0 0 0 0 0 0 0.000 0.000
Jonah Cox 3.000 0 0 0 0 0 0 0 0.444 1.333
Drew Gilbert 2.900 0 3 0 0 0 2 2 0.234 0.654
Victor Bericoto 2.550 0 1 0 0 0 1 1 0.200 0.600
Giants Pitching
Name CS IP H R ER BB K HR P ERA
Caleb Kilian 21.745 1.0 1 0 0 1 1 0 17 3.450
Erik Miller 19.171 0.7 2 0 0 0 1 0 22 3.930
Sam Hentges 16.000 0.0 1 1 0 0 0 0 5 2.080
Landen Roupp 13.000 5.7 3 1 1 3 5 1 98 4.000
Keaton Winn 11.054 1.7 1 1 1 0 1 1 22 2.480
Cubs Batting
Name CS H AB R RBI BB K LOB AVG OPS
Pete Crow-armstrong 25.000 4 5 2 2 0 0 0 0.259 0.791
Michael Busch 9.450 2 4 0 0 1 2 1 0.247 0.766
Seiya Suzuki 7.450 1 4 0 0 0 0 0 0.247 0.757
Ian Happ 6.900 0 3 0 0 1 1 2 0.231 0.828
Pedro Ramirez 6.450 1 4 0 0 0 1 0 0.250 0.586
Michael Conforto 6.350 0 2 0 0 1 1 1 0.253 0.853
Dansby Swanson 6.000 0 0 1 0 0 0 0 0.180 0.607
Carson Kelly 5.950 0 4 0 0 0 0 1 0.281 0.716
Nico Hoerner 5.450 0 4 0 0 0 0 3 0.246 0.677
Alex Bregman 5.400 0 3 0 0 1 2 4 0.248 0.681
Miguel Amaya 3.000 0 0 0 0 0 0 0 0.222 0.708
Kevin Alcantara 3.000 0 0 0 0 0 0 0 0.111 0.311
Moises Ballesteros 2.800 0 1 0 0 0 1 0 0.235 0.711
Cubs Pitching
Name CS IP H R ER BB K HR P ERA
Ben Brown 28.000 5.3 1 0 0 1 5 0 87 1.740
Ryan Rolison 20.238 1.0 0 0 0 1 2 0 21 2.490
Jacob Webb 16.705 2.0 1 0 0 1 1 0 32 2.280
Caleb Kilian 15.436 1.0 1 0 0 1 1 0 17 3.450
Daniel Palencia 7.462 1.0 2 1 1 0 1 0 19 2.450
Caleb Thielbar 6.750 0.7 1 1 1 0 2 1 11 4.200