Philadelphia Phillies @ Los Angeles Dodgers 10/08/2025


PHI @ LAD R H E
PHI 8 12 0
LAD 2 8 2
Phillies Batting
Name CS H AB R RBI BB K LOB AVG OPS
Kyle Schwarber 20.500 2 4 2 3 1 1 2 0.182 1.035
Trea Turner 19.667 3 5 1 2 0 0 0 0.333 0.762
J.t. Realmuto 13.667 2 5 1 1 0 1 0 0.385 1.308
Alec Bohm 12.167 2 3 1 0 2 0 1 0.333 0.871
Bryce Harper 12.167 2 4 1 0 1 0 4 0.273 0.749
Max Kepler 8.833 0 3 1 0 2 0 1 0.222 0.920
Nick Castellanos 7.500 0 5 1 0 0 1 3 0.091 0.273
Bryson Stott 4.500 1 3 0 0 0 0 1 0.222 0.444
Brandon Marsh 4.333 0 4 0 1 0 1 6 0.111 0.293
Phillies Pitching
Name CS IP H R ER BB K HR P ERA
Aaron Nola 26.411 2.0 1 0 0 0 3 0 31 0.000
Orion Kerkering 21.059 1.0 0 0 0 0 0 0 11 6.750
Tanner Banks 20.000 0.1 0 0 0 0 0 0 1 0.000
Ranger Suárez 13.000 5.0 5 1 1 1 4 1 72 1.800
Taijuan Walker 10.691 0.2 2 1 1 1 1 0 18 13.500
Dodgers Batting
Name CS H AB R RBI BB K LOB AVG OPS
Tommy Edman 24.200 2 4 1 2 0 0 0 0.267 0.934
Enrique Hernández 16.100 1 2 1 0 2 0 0 0.333 0.844
Mookie Betts 11.200 2 4 0 0 0 0 0 0.409 1.071
Max Muncy 10.200 2 4 0 0 0 0 2 0.286 0.801
Will Smith 5.700 1 4 0 0 0 2 2 0.250 0.650
Shohei Ohtani 5.000 0 5 0 0 0 1 2 0.174 0.675
Teoscar Hernández 4.200 0 4 0 0 0 1 2 0.333 1.174
Miguel Rojas 3.800 0 1 0 0 0 0 0 0.375 0.819
Freddie Freeman 3.400 0 3 0 0 0 2 0 0.222 0.697
Justin Dean 3.000 0 0 0 0 0 0 0 0.000 0.000
Andy Pages 2.600 0 2 0 0 0 1 2 0.053 0.153
Dalton Rushing 1.800 0 1 0 0 0 1 2 0.000 0.000
Dodgers Pitching
Name CS IP H R ER BB K HR P ERA
Anthony Banda 26.333 1.0 0 0 0 1 2 0 10 0.000
Blake Treinen 20.000 1.0 0 0 0 0 0 0 10 7.710
Jack Dreyer 19.491 1.0 0 0 0 1 0 0 19 0.000
Yoshinobu Yamamoto 19.183 4.0 6 3 3 1 2 1 67 2.530
Clayton Kershaw 2.333 2.0 6 5 4 3 0 2 48 18.000