Philadelphia Phillies @ Cleveland Guardians 05/09/2025


PHI @ CLE R H E
PHI 0 6 0
CLE 6 9 1
Phillies Batting
Name CS H AB R RBI BB K LOB AVG OPS
Trea Turner 11.500 2 4 0 0 0 0 2 0.315 0.783
Nick Castellanos 10.583 2 4 0 0 0 1 3 0.285 0.771
Alec Bohm 8.500 1 3 0 0 1 0 0 0.239 0.588
Johan Rojas 7.583 1 3 0 0 1 1 1 0.300 0.746
Bryson Stott 5.500 0 3 0 0 1 0 2 0.271 0.744
Max Kepler 4.417 0 3 0 0 1 2 1 0.240 0.752
Rafael Marchán 4.333 0 3 0 0 1 1 4 0.087 0.337
Bryce Harper 4.250 0 4 0 0 0 3 3 0.229 0.752
Kyle Schwarber 4.167 0 3 0 0 1 2 2 0.257 0.961
Phillies Pitching
Name CS IP H R ER BB K HR P ERA
Tanner Banks 20.000 1.0 0 0 0 0 1 0 9 4.150
Orion Kerkering 19.128 1.0 1 0 0 0 1 0 19 4.800
Aaron Nola 13.000 5.0 6 4 4 2 5 2 87 4.890
Joe Ross 12.154 1.0 2 2 2 0 1 1 21 4.660
Guardians Batting
Name CS H AB R RBI BB K LOB AVG OPS
Angel Martínez 23.000 2 3 2 2 0 0 0 0.325 0.783
José Ramírez 17.500 2 4 1 1 0 1 0 0.278 0.804
Kyle Manzardo 15.500 2 4 1 1 0 2 2 0.221 0.830
Steven Kwan 13.000 1 3 1 0 1 0 1 0.333 0.854
Daniel Schneemann 11.500 1 4 0 1 0 1 1 0.284 0.915
Gabriel Arias 9.000 0 3 1 0 1 1 2 0.280 0.777
Bo Naylor 7.000 1 4 0 0 0 2 1 0.202 0.698
Carlos Santana 6.500 0 3 0 1 0 1 2 0.229 0.666
Nolan Jones 2.500 0 2 0 0 0 0 1 0.159 0.577
Jhonkensy Noel 2.500 0 2 0 0 0 0 1 0.169 0.471
Guardians Pitching
Name CS IP H R ER BB K HR P ERA
Gavin Williams 25.000 5.0 4 0 0 4 8 0 98 4.380
Matt Festa 21.606 2.0 1 0 0 0 2 0 22 5.790
Tim Herrin 19.500 1.0 0 0 0 1 0 0 13 2.400
Hunter Gaddis 18.082 1.0 1 0 0 1 0 0 20 0.600