Detroit Tigers @ Minnesota Twins 09/02/2026


DET @ MIN R H E
DET 11 14 2
MIN 6 9 1
Tigers Batting
Name CS H AB R RBI BB K LOB AVG OPS
Max Clark 21.800 3 4 3 1 2 0 1 0.257 0.766
John Peck 17.200 2 5 1 3 0 1 4 0.222 0.633
Hao-yu Lee 13.900 1 5 2 1 1 2 3 0.269 0.738
Spencer Torkelson 12.933 1 4 1 2 0 1 2 0.221 0.724
Javier Baez 12.333 1 1 0 3 0 0 0 0.253 0.652
Ben Malgeri 11.267 2 4 2 0 0 2 2 0.244 0.733
Eduardo Valencia 10.600 2 6 1 0 0 2 2 0.313 0.956
Kevin Mcgonigle 8.833 0 6 1 0 1 1 5 0.271 0.782
Riley Greene 8.600 1 6 0 1 0 3 2 0.269 0.805
Colt Keith 6.000 1 2 0 0 0 0 0 0.258 0.722
Zach Mckinstry 4.667 0 4 0 0 0 0 5 0.211 0.604
Gleyber Torres 4.500 0 0 0 0 1 0 0 0.262 0.749
Ryan Kreidler 4.300 0 1 0 0 1 1 1 0.222 0.652
Brett Callahan 2.600 0 2 0 0 0 2 2 0.265 0.757
Tigers Pitching
Name CS IP H R ER BB K HR P ERA
Tyler Kinley 22.714 1.3 0 0 0 0 2 0 17 3.640
Drew Anderson 21.333 5.7 3 2 1 2 5 0 90 3.730
Kyle Finnegan 20.049 2.0 2 1 0 0 3 0 39 3.920
Jacob Waguespack 19.937 1.3 0 0 0 1 1 0 15 2.600
Tyler Holton 18.639 1.0 1 0 0 0 1 0 16 2.950
Kenley Jansen 17.027 0.3 1 0 0 1 1 0 17 4.000
Drew Sommers 9.027 0.3 2 3 3 0 1 0 17 3.990
Twins Batting
Name CS H AB R RBI BB K LOB AVG OPS
Brooks Lee 14.714 3 6 1 0 0 0 2 0.250 0.734
Ryan Jeffers 13.500 1 6 1 1 0 1 7 0.276 0.883
Kody Clemens 13.429 0 4 2 0 1 1 4 0.236 0.764
Royce Lewis 12.810 1 6 0 2 0 3 6 0.235 0.705
Luke Keaschall 10.167 1 4 0 1 0 1 0 0.278 0.765
Trevor Larnach 10.024 1 3 0 1 0 0 1 0.267 0.775
Victor Caratini 9.500 0 0 0 1 1 0 0 0.222 0.640
Josh Bell 8.190 2 4 0 0 0 1 1 0.255 0.736
Kaelen Culpepper 7.429 0 5 1 0 0 2 4 0.300 0.815
Ben Ross 6.381 0 2 1 0 0 1 2 0.000 0.000
Walker Jenkins 6.238 0 4 0 0 1 3 3 0.150 0.642
Ryan Kreidler 5.857 0 1 0 0 1 1 1 0.222 0.652
Gabriel Gonzalez 3.000 0 0 0 0 0 0 0 0.333 1.000
Twins Pitching
Name CS IP H R ER BB K HR P ERA
Jeff Hoffman 25.228 1.0 0 0 0 0 3 0 12 3.900
Yoendrys Gomez 22.377 1.7 0 0 0 1 1 0 15 3.620
A.j. Minter 21.948 1.3 1 0 0 0 1 0 17 1.750
Kody Funderburk 20.411 1.7 3 1 1 0 2 0 29 3.830
Travis Adams 20.000 0.3 0 0 0 0 0 0 3 5.520
Taylor Rogers 19.108 0.7 1 1 0 1 1 0 7 4.680
Dean Kremer 18.800 4.0 6 4 4 2 5 0 79 5.810
Tommy Nance 7.158 1.3 3 5 4 1 1 1 33 3.830