Philadelphia Phillies @ Arizona Diamondbacks 10/21/2023


PHI @ ARI R H E
PHI 6 9 0
ARI 1 8 2
Phillies Batting
Name CS H AB R RBI BB K LOB AVG OPS
Kyle Schwarber 22.167 2 4 2 1 1 0 1 0.262 1.057
Bryce Harper 21.500 2 4 3 1 0 0 0 0.343 1.282
J.t. Realmuto 17.500 1 4 1 2 0 0 3 0.268 0.863
Bryson Stott 13.167 2 4 0 1 0 1 1 0.237 0.618
Johan Rojas 7.167 1 4 0 0 0 1 1 0.103 0.304
Brandon Marsh 7.167 1 4 0 0 0 1 1 0.323 0.930
Alec Bohm 5.000 0 3 0 0 1 0 3 0.205 0.593
Trea Turner 4.000 0 4 0 0 0 1 3 0.415 1.224
Nick Castellanos 4.000 0 3 0 0 1 1 0 0.256 1.010
Phillies Pitching
Name CS IP H R ER BB K HR P ERA
Matt Strahm 20.000 0.3 0 0 0 0 1 0 6 0.000
Jeff Hoffman 19.565 1.0 1 0 0 0 1 0 12 3.380
Seranthony Dominguez 17.337 0.7 1 0 0 1 1 0 14 0.000
Zack Wheeler 13.000 7.0 6 1 1 1 8 1 99 2.080
Diamondbacks Batting
Name CS H AB R RBI BB K LOB AVG OPS
Alek Thomas 21.250 1 4 1 1 0 1 1 0.200 0.842
Geraldo Perdomo 11.000 2 4 0 0 0 1 0 0.207 0.738
Corbin Carroll 10.750 1 4 0 0 1 1 3 0.250 0.830
Lourdes Gurriel Jr. 9.250 1 4 0 0 0 0 1 0.225 0.619
Ketel Marte 8.750 1 4 0 0 0 0 3 0.372 1.005
Gabriel Moreno 7.000 1 4 0 0 0 2 2 0.265 0.901
Christian Walker 6.750 1 4 0 0 0 2 3 0.206 0.746
Evan Longoria 4.000 0 3 0 0 1 2 0 0.133 0.396
Pavin Smith 4.000 0 4 0 0 0 2 4 0.375 0.819
Diamondbacks Pitching
Name CS IP H R ER BB K HR P ERA
Miguel Castro 25.701 1.0 1 0 0 1 2 0 14 5.400
Slade Cecconi 23.190 1.0 1 0 0 0 1 0 13 0.000
Joe Mantiply 22.828 0.7 0 1 0 0 1 0 7 5.790
Luis Frias 14.750 0.3 1 1 1 0 0 1 4 2.450
Zac Gallen 9.500 6.0 6 4 4 2 1 2 93 5.240