Cleveland Guardians @ Toronto Blue Jays 08/27/2023


CLE @ TOR R H E
CLE 10 13 0
TOR 7 8 0
Guardians Batting
Name CS H AB R RBI BB K LOB AVG OPS
Ramon Laureano 25.733 3 4 3 2 2 1 0 0.221 0.675
Kole Calhoun 24.890 3 5 3 2 1 1 1 0.288 0.795
Jose Ramirez 22.033 2 5 2 2 1 0 0 0.279 0.842
Andres Gimenez 13.476 1 6 0 2 0 2 6 0.238 0.691
Myles Straw 12.829 1 4 1 1 1 1 4 0.239 0.605
Tyler Freeman 8.938 1 5 0 1 0 3 3 0.248 0.633
Steven Kwan 7.333 0 6 1 0 0 1 7 0.267 0.708
Eric Haase 6.814 1 3 0 0 1 1 2 0.203 0.533
Will Brennan 5.029 1 3 0 0 0 1 4 0.257 0.647
Oscar Gonzalez 3.267 0 3 0 0 0 2 0 0.219 0.571
Bo Naylor 2.190 0 1 0 0 0 1 1 0.203 0.665
Guardians Pitching
Name CS IP H R ER BB K HR P ERA
Emmanuel Clase 22.560 1.7 1 1 0 1 2 0 27 2.900
Nick Sandlin 21.835 1.0 0 0 0 1 1 0 25 3.650
Sam Hentges 21.202 1.3 1 0 0 0 1 0 14 4.660
Trevor Stephan 15.600 1.0 2 1 1 0 0 0 11 2.880
Noah Syndergaard 13.000 6.0 4 5 5 3 3 3 94 6.500
Blue Jays Batting
Name CS H AB R RBI BB K LOB AVG OPS
George Springer 22.900 2 4 2 1 1 0 0 0.258 0.732
Davis Schneider 20.400 2 4 1 2 0 0 0 0.432 1.442
Vladimir Guerrero Jr. 18.200 1 5 1 2 0 0 3 0.268 0.784
Myles Straw 16.067 1 4 1 1 1 1 4 0.239 0.605
Andres Gimenez 14.167 1 6 0 2 0 2 6 0.238 0.691
Daulton Varsho 13.367 2 5 0 1 0 2 0 0.223 0.669
Danny Jansen 9.100 1 3 0 0 1 1 2 0.224 0.760
Brandon Belt 8.900 0 4 1 0 1 3 3 0.251 0.840
Kevin Kiermaier 8.667 0 1 2 0 0 0 2 0.266 0.737
Cavan Biggio 7.233 0 4 0 0 1 1 3 0.213 0.667
Whit Merrifield 7.133 0 2 0 1 0 0 1 0.287 0.738
Matt Chapman 6.000 0 1 0 0 1 0 0 0.248 0.769
Bo Bichette 4.600 0 3 0 0 0 0 0 0.314 0.832
Santiago Espinal 2.833 0 1 0 0 0 0 1 0.213 0.576
Blue Jays Pitching
Name CS IP H R ER BB K HR P ERA
Yimi Garcia 23.806 1.3 0 0 0 0 3 0 16 3.760
Nick Sandlin 20.883 1.0 0 0 0 1 1 0 25 3.650
Jordan Romano 20.441 1.7 1 0 0 2 2 0 36 2.510
Genesis Cabrera 19.660 0.7 1 0 0 0 0 0 19 3.420
Jordan Hicks 19.278 0.3 1 0 0 0 0 0 10 3.810
Tim Mayza 13.523 0.0 2 2 2 1 0 0 12 1.390
Yusei Kikuchi 13.000 6.0 6 4 4 2 8 1 96 3.630
Jay Jackson 7.528 1.0 2 4 3 1 1 1 16 2.740