New York Mets @ Philadelphia Phillies 09/21/2023


NYM @ PHI R H E
NYM 4 8 0
PHI 5 7 1
Mets Batting
Name CS H AB R RBI BB K LOB AVG OPS
Jeff Mcneil 23.000 3 4 2 1 0 0 0 0.271 0.715
Mark Vientos 14.333 1 4 1 1 0 2 3 0.226 0.655
Brett Baty 12.333 1 4 0 1 0 1 2 0.213 0.603
Francisco Lindor 10.000 2 4 1 0 0 1 2 0.251 0.784
Brandon Nimmo 9.000 1 4 0 0 1 0 2 0.272 0.826
Francisco Alvarez 8.333 0 3 0 1 0 1 3 0.214 0.723
Pete Alonso 6.667 0 4 0 0 1 1 2 0.220 0.838
Ronny Mauricio 5.667 0 5 0 0 0 1 2 0.277 0.698
Tim Locastro 1.000 0 3 0 0 0 3 0 0.214 0.673
Mets Pitching
Name CS IP H R ER BB K HR P ERA
Grant Hartwig 23.776 2.3 0 0 0 0 3 0 28 5.060
Craig Kimbrel 17.600 1.0 2 0 0 0 2 0 16 3.180
David Peterson 13.000 4.0 5 4 4 2 7 1 94 5.370
Jeff Brigham 11.669 1.7 2 1 1 2 3 1 40 5.260
Phillies Batting
Name CS H AB R RBI BB K LOB AVG OPS
Nick Castellanos 23.000 2 3 1 4 0 0 0 0.274 0.788
Bryce Harper 17.083 2 4 1 0 0 1 1 0.289 0.878
Alec Bohm 15.167 1 4 1 1 0 2 3 0.278 0.772
Trea Turner 11.500 0 2 1 0 2 0 2 0.266 0.781
Kyle Schwarber 10.000 0 3 1 0 1 3 2 0.196 0.816
Johan Rojas 7.500 1 4 0 0 0 3 0 0.299 0.774
J.t. Realmuto 7.167 1 4 0 0 0 2 4 0.248 0.759
Bryson Stott 5.083 0 3 0 0 1 1 3 0.282 0.755
Cristian Pache 3.833 0 3 0 0 0 1 2 0.254 0.802
Phillies Pitching
Name CS IP H R ER BB K HR P ERA
Jose Alvarado 21.788 1.0 1 0 0 0 2 0 15 1.880
Craig Kimbrel 20.598 1.0 2 0 0 0 2 0 16 3.180
Jeff Hoffman 20.000 0.3 0 0 0 0 0 0 3 2.540
Ranger Suarez 13.000 6.7 5 4 4 2 6 1 97 3.890