Cleveland Guardians @ Toronto Blue Jays 05/03/2025


CLE @ TOR R H E
CLE 5 4 0
TOR 3 8 0
Guardians Batting
Name CS H AB R RBI BB K LOB AVG OPS
Daniel Schneemann 25.000 2 4 2 5 0 0 0 0.276 0.896
Steven Kwan 15.000 2 4 1 0 0 0 0 0.328 0.842
Andrés Giménez 8.500 1 4 0 0 0 0 3 0.179 0.556
Carlos Santana 8.000 0 2 0 0 2 0 0 0.225 0.637
Bo Naylor 7.500 0 0 1 0 1 0 0 0.192 0.711
Gabriel Arias 6.000 0 0 1 0 0 0 0 0.242 0.727
Jhonkensy Noel 5.500 0 3 0 0 0 1 0 0.169 0.468
Brayan Rocchio 5.000 0 3 0 0 0 2 0 0.185 0.483
Austin Hedges 5.000 0 3 0 0 0 2 0 0.133 0.630
Nolan Jones 4.833 0 4 0 0 0 3 2 0.160 0.551
Myles Straw 4.167 0 2 0 0 0 1 1 0.280 0.721
Angel Martínez 4.000 0 2 0 0 0 2 0 0.313 0.724
Will Wilson 4.000 0 2 0 0 0 2 0 0.188 0.504
Kyle Manzardo 4.000 0 4 0 0 0 4 3 0.206 0.796
Emmanuel Clase 3.000 0 0 0 0 0 0 0 0.000 0.000
Guardians Pitching
Name CS IP H R ER BB K HR P ERA
Kolby Allard 23.442 4.0 1 1 1 0 3 0 53 1.640
Emmanuel Clase 20.000 1.0 0 0 0 0 0 0 12 6.280
Gavin Williams 13.000 4.0 7 2 2 5 9 1 100 5.060
Blue Jays Batting
Name CS H AB R RBI BB K LOB AVG OPS
Bo Bichette 22.533 1 4 1 1 1 1 0 0.284 0.696
Anthony Santander 18.033 2 4 1 0 1 1 0 0.184 0.590
Ernie Clement 13.100 1 2 1 0 0 0 0 0.225 0.534
Nathan Lukes 13.000 0 0 0 1 2 0 0 0.268 0.746
Tyler Heineman 10.400 0 3 0 1 0 2 4 0.406 1.006
George Springer 10.200 2 4 0 0 0 1 2 0.322 0.959
Andrés Giménez 8.200 1 4 0 0 0 0 3 0.179 0.556
Vladimir Guerrero Jr. 7.833 1 5 0 0 0 2 2 0.272 0.773
Addison Barger 4.300 0 1 0 0 1 1 2 0.147 0.451
Myles Straw 3.767 0 2 0 0 0 1 1 0.280 0.721
Daulton Varsho 3.200 0 4 0 0 0 3 6 0.214 0.996
Blue Jays Pitching
Name CS IP H R ER BB K HR P ERA
Kevin Gausman 29.000 6.0 1 0 0 1 9 0 94 3.830
Mason Fluharty 20.854 1.0 0 0 0 0 1 0 14 2.080
Yariel Rodríguez 20.000 0.1 0 0 0 0 1 0 6 5.540
Chad Green 12.888 1.0 1 1 1 0 3 1 17 4.200
Yimi García 1.255 0.2 2 4 4 2 2 1 32 2.450