Philadelphia Phillies @ Cleveland Guardians 07/21/2023


PHI @ CLE R H E
PHI 5 8 0
CLE 6 13 0
Phillies Batting
Name CS H AB R RBI BB K LOB AVG OPS
Bryson Stott 21.500 2 4 2 1 1 0 0 0.307 0.784
J.t. Realmuto 19.333 1 5 1 2 0 0 1 0.246 0.767
Bryce Harper 10.500 1 4 1 0 1 2 0 0.294 0.800
Alec Bohm 9.833 2 4 0 0 0 1 1 0.281 0.748
Trea Turner 9.500 1 5 1 0 0 2 6 0.246 0.687
Kyle Schwarber 9.500 0 3 0 1 2 1 0 0.187 0.753
Nick Castellanos 8.000 0 5 0 1 0 2 3 0.286 0.800
Jake Cave 7.000 1 3 0 0 1 1 3 0.227 0.630
Brandon Marsh 6.000 0 1 0 0 3 0 0 0.280 0.816
Phillies Pitching
Name CS IP H R ER BB K HR P ERA
Andrew Bellatti 22.664 1.0 0 0 0 1 2 0 20 5.060
Gregory Soto 19.988 1.0 1 0 0 0 0 0 9 4.660
Matt Strahm 19.608 0.7 1 0 0 0 0 0 7 3.660
Ranger Suarez 18.000 5.0 8 4 4 2 5 0 94 4.070
Yunior Marte 15.730 0.3 3 2 2 0 1 0 14 5.540
Guardians Batting
Name CS H AB R RBI BB K LOB AVG OPS
Jose Ramirez 17.333 4 5 2 0 0 0 2 0.294 0.865
David Fry 17.167 2 4 1 2 0 1 1 0.290 0.778
Steven Kwan 15.000 2 5 1 1 0 1 0 0.271 0.713
Josh Naylor 13.000 2 5 1 1 0 2 3 0.312 0.871
Myles Straw 11.917 1 3 1 0 1 0 1 0.244 0.620
Amed Rosario 11.083 1 5 0 1 0 0 2 0.261 0.661
Josh Bell 10.750 1 3 0 1 1 1 3 0.240 0.733
Gabriel Arias 5.667 0 2 0 0 1 1 1 0.179 0.590
Will Brennan 2.667 0 1 0 0 0 0 1 0.260 0.668
Andres Gimenez 2.000 0 3 0 0 0 2 3 0.246 0.703
Guardians Pitching
Name CS IP H R ER BB K HR P ERA
Trevor Stephan 26.840 1.7 0 0 0 0 2 0 20 3.210
Eli Morgan 25.222 1.3 1 1 1 0 3 0 20 2.430
Gavin Williams 22.667 4.0 5 1 1 4 3 0 81 3.740
Emmanuel Clase 21.250 1.0 0 0 0 0 0 0 14 3.220
Tim Herrin 18.515 0.0 0 0 0 3 0 0 15 5.010
Nick Sandlin 8.728 1.0 2 3 3 1 1 2 17 3.350