Washington Nationals @ Philadelphia Phillies 04/01/2026


WSH @ PHI R H E
WSH 5 10 2
PHI 6 12 0
Nationals Batting
Name CS H AB R RBI BB K LOB AVG OPS
Cj Abrams 19.167 1 4 1 3 1 1 3 0.238 0.685
Joey Wiemer 16.667 2 4 2 0 1 2 3 0.588 1.741
Brady House 13.333 2 4 0 0 1 0 1 0.348 0.922
Daylen Lile 13.000 2 5 1 0 0 1 3 0.407 0.967
Jacob Young 11.833 1 3 1 0 1 1 0 0.214 0.767
Drew Millas 7.833 1 4 0 1 0 2 2 0.182 0.490
James Wood 5.000 0 5 0 0 0 1 3 0.111 0.496
Luis Garcia Jr. 4.500 1 2 0 0 0 1 0 0.250 0.550
Curtis Mead 4.333 0 3 0 0 0 0 0 0.000 0.200
Nasim Nunez 3.000 0 4 0 0 0 2 2 0.235 0.551
Nationals Pitching
Name CS IP H R ER BB K HR P ERA
Cade Cavalli 22.000 6.0 5 1 1 2 3 0 84 2.790
Clayton Beeter 16.457 1.0 1 1 1 0 0 0 16 3.000
Cole Henry 15.455 0.3 3 1 0 1 0 0 15 0.000
Pj Poulin 15.055 0.3 0 1 1 2 0 0 15 3.000
Andre Granillo 13.428 0.7 1 1 1 0 1 1 11 20.250
Cionel Erez 10.032 0.7 2 1 1 0 0 1 21 6.750
Phillies Batting
Name CS H AB R RBI BB K LOB AVG OPS
J.t. Realmuto 17.900 2 3 1 1 1 0 2 0.200 0.800
Trea Turner 16.033 1 4 2 0 1 0 5 0.192 0.481
Justin Crawford 13.500 3 5 0 1 0 1 0 0.412 0.915
Edmundo Sosa 13.100 1 2 0 2 0 0 1 0.125 0.347
Bryce Harper 12.667 1 5 1 1 0 1 3 0.120 0.425
Adolis Garcia 12.533 2 4 0 0 1 0 0 0.318 0.878
Kyle Schwarber 11.567 1 3 0 1 1 1 0 0.182 0.833
Brandon Marsh 10.667 1 5 1 0 0 0 6 0.350 0.859
Alec Bohm 9.033 0 4 0 0 1 0 1 0.095 0.507
Dylan Moore 6.000 0 0 1 0 0 0 0 0.000 1.000
Bryson Stott 3.233 0 3 0 0 0 1 1 0.200 0.450
Phillies Pitching
Name CS IP H R ER BB K HR P ERA
Cristopher Sanchez 22.667 5.3 4 1 1 4 7 0 97 0.790
Zach Pop 21.423 1.0 0 0 0 0 1 0 12 6.000
Jhoan Duran 21.357 1.0 0 0 0 0 1 0 6 2.450
Jose Alvarado 18.879 1.0 1 0 0 0 0 0 8 15.430
Jonathan Bowlan 15.788 0.7 2 1 1 0 1 0 17 9.000
Brad Keller 5.033 1.0 3 3 3 0 1 1 22 9.000