Detroit Tigers @ Minnesota Twins 08/15/2025


DET @ MIN R H E
DET 7 10 0
MIN 0 2 1
Tigers Batting
Name CS H AB R RBI BB K LOB AVG OPS
Dillon Dingler 21.000 2 4 1 3 0 0 0 0.272 0.746
Spencer Torkelson 15.500 1 2 2 0 2 0 0 0.241 0.813
Javier Báez 14.667 2 3 0 2 0 0 0 0.271 0.727
Gleyber Torres 12.667 2 4 1 0 0 1 1 0.264 0.766
Kerry Carpenter 11.667 0 5 1 1 0 0 2 0.266 0.824
Colt Keith 10.833 1 5 1 0 0 1 2 0.260 0.754
Zach Mckinstry 10.167 1 4 0 1 0 0 2 0.260 0.775
Wenceel Pérez 9.000 1 3 1 0 1 2 3 0.261 0.792
Riley Greene 5.000 0 4 0 0 0 0 3 0.267 0.822
Trey Sweeney 2.000 0 1 0 0 0 1 0 0.202 0.563
Tigers Pitching
Name CS IP H R ER BB K HR P ERA
Charlie Morton 25.000 6.0 2 0 0 3 5 0 98 5.200
Brant Hurter 21.463 1.0 0 0 0 1 1 0 23 2.450
Tommy Kahnle 21.400 1.0 0 0 0 1 1 0 18 5.100
Bailey Horn 19.113 1.0 0 0 0 2 0 0 27 2.450
Twins Batting
Name CS H AB R RBI BB K LOB AVG OPS
Luke Keaschall 12.833 1 2 0 0 2 0 1 0.333 0.953
Brooks Lee 12.167 1 3 0 0 1 0 2 0.244 0.657
Royce Lewis 6.667 0 3 0 0 1 0 5 0.227 0.639
Trevor Larnach 6.000 0 4 0 0 0 1 0 0.241 0.724
Mickey Gasper 5.667 0 3 0 0 0 0 2 0.123 0.394
Kody Clemens 5.333 0 3 0 0 1 2 1 0.214 0.743
Byron Buxton 5.000 0 3 0 0 0 1 0 0.279 0.896
Matt Wallner 5.000 0 2 0 0 1 1 3 0.212 0.803
Austin Martin 4.500 0 0 0 0 1 0 0 0.250 0.702
Edouard Julien 4.000 0 4 0 0 0 2 6 0.192 0.591
Twins Pitching
Name CS IP H R ER BB K HR P ERA
José Ureña 30.500 5.2 2 0 0 1 3 0 76 4.060
Erasmo Ramírez 20.000 1.0 0 0 0 0 1 0 8 3.520
Pierson Ohl 7.177 2.1 8 7 3 2 1 0 67 7.900