Minnesota Twins @ Cincinnati Reds 09/19/2023


MIN @ CIN R H E
MIN 7 11 0
CIN 0 4 1
Twins Batting
Name CS H AB R RBI BB K LOB AVG OPS
Matt Wallner 19.900 2 3 1 1 2 0 0 0.246 0.850
Willi Castro 19.000 2 5 1 2 0 2 6 0.249 0.723
Edouard Julien 18.033 2 4 1 1 1 1 1 0.268 0.841
Max Kepler 16.400 1 3 2 0 2 0 3 0.255 0.802
Ryan Jeffers 15.700 1 4 1 1 1 1 0 0.272 0.834
Kyle Farmer 10.833 1 5 1 0 0 1 4 0.245 0.710
Jorge Polanco 10.667 1 5 0 1 0 2 2 0.259 0.798
Royce Lewis 8.067 1 3 0 0 1 1 2 0.309 0.920
Andrew Stevenson 4.500 0 0 0 0 1 0 0 0.200 0.459
Alex Kirilloff 4.167 0 5 0 0 0 2 5 0.265 0.772
Twins Pitching
Name CS IP H R ER BB K HR P ERA
Kenta Maeda 28.000 5.0 1 0 0 1 8 0 83 4.280
Caleb Thielbar 21.857 1.0 0 0 0 0 2 0 16 1.910
Emilio Pagan 21.750 1.0 0 0 0 0 2 0 8 3.170
Kody Funderburk 16.910 1.0 1 0 0 1 2 0 20 1.130
Daniel Duarte 15.227 1.0 1 0 0 1 0 0 25 3.340
Dylan Floro 14.107 1.0 2 0 0 0 0 0 16 4.880
Reds Batting
Name CS H AB R RBI BB K LOB AVG OPS
Jake Fraley 13.000 1 2 0 0 2 0 0 0.266 0.811
Spencer Steer 10.133 1 3 0 0 0 1 1 0.269 0.816
Tj Friedl 9.800 1 4 0 0 0 3 1 0.272 0.783
Will Benson 9.667 1 3 0 0 0 2 0 0.269 0.856
Jonathan India 6.133 0 4 0 0 0 1 1 0.242 0.731
Tyler Stephenson 5.333 0 4 0 0 0 1 5 0.246 0.692
Joey Votto 5.000 0 2 0 0 0 0 0 0.206 0.760
Christian Encarnacion-strand 4.467 0 3 0 0 0 2 1 0.269 0.758
Elly De La Cruz 4.000 0 3 0 0 0 3 0 0.231 0.694
Stuart Fairchild 3.800 0 1 0 0 0 0 1 0.222 0.698
Nick Martini 3.133 0 1 0 0 0 1 1 0.220 0.767
Noelvi Marte 3.000 0 0 0 0 0 0 0 0.304 0.773
Reds Pitching
Name CS IP H R ER BB K HR P ERA
Fernando Cruz 27.169 1.7 0 1 1 1 4 0 29 4.090
Derek Law 24.664 1.7 1 0 0 0 2 0 25 3.670
Emilio Pagan 24.409 1.0 0 0 0 0 2 0 8 3.170
Daniel Duarte 19.755 1.0 1 0 0 1 0 0 25 3.340
Buck Farmer 18.690 0.3 1 0 0 1 0 0 12 3.910
Ben Lively 13.000 4.0 7 5 5 4 4 1 92 5.510
Alex Young 12.255 0.3 1 1 1 1 0 1 9 3.580