Philadelphia Phillies @ Arizona Diamondbacks 09/01/2026


PHI @ ARI R H E
PHI 7 13 0
ARI 1 6 0
Phillies Batting
Name CS H AB R RBI BB K LOB AVG OPS
Bryce Harper 27.000 4 4 1 1 1 0 0 0.274 0.901
Alec Bohm 21.700 2 4 1 1 1 2 4 0.246 0.690
Trea Turner 21.050 1 5 1 1 0 0 1 0.241 0.673
Bryson Stott 20.000 0 3 1 1 1 0 5 0.257 0.739
Kyle Schwarber 18.800 0 3 1 1 1 2 1 0.241 0.878
Justin Crawford 17.250 1 1 1 1 0 0 0 0.268 0.670
J.t. Realmuto 13.250 1 5 1 0 0 1 0 0.224 0.657
Luis Arraez 11.100 2 4 0 0 1 0 2 0.317 0.782
Edmundo Sosa 5.650 1 3 0 0 0 0 3 0.238 0.677
Derek Hill 5.250 1 3 0 0 0 1 0 0.243 0.713
Brandon Marsh 3.400 0 2 0 0 0 0 3 0.270 0.740
Phillies Pitching
Name CS IP H R ER BB K HR P ERA
Jonathan Bowlan 22.731 1.3 0 0 0 0 2 0 21 2.820
Chase Shugart 20.000 1.0 0 0 0 0 0 0 12 4.600
Jesus Luzardo 13.000 6.7 6 1 1 1 6 1 99 3.020
Diamondbacks Batting
Name CS H AB R RBI BB K LOB AVG OPS
Jordan Lawlar 22.800 2 3 1 1 0 0 1 0.288 0.837
Tim Tawa 9.300 1 4 0 0 0 0 1 0.243 0.699
Ildemaro Vargas 8.633 1 4 0 0 0 1 1 0.253 0.682
Ketel Marte 7.500 1 3 0 0 0 0 0 0.251 0.761
Ryan Waldschmidt 7.433 1 2 0 0 1 1 2 0.273 0.724
Gabriel Moreno 6.333 0 4 0 0 0 1 0 0.300 0.842
Nolan Arenado 5.933 0 4 0 0 0 1 2 0.236 0.735
Geraldo Perdomo 5.333 0 4 0 0 0 1 5 0.253 0.730
Corbin Carroll 4.600 0 4 0 0 0 3 2 0.242 0.811
Diamondbacks Pitching
Name CS IP H R ER BB K HR P ERA
Taylor Clarke 25.667 1.0 0 0 0 0 2 0 10 2.600
Justin Martinez 22.035 1.0 1 0 0 1 1 0 21 0.000
Derek Law 20.325 1.0 1 0 0 0 0 0 17 3.860
Eduardo Rodriguez 18.000 5.0 8 3 3 3 3 0 103 2.590
Blake Walston 17.960 1.0 1 1 1 0 0 0 14 9.000
Gerardo Carrillo 10.866 0.0 2 3 3 1 0 0 13 2.650