Cincinnati Reds @ Philadelphia Phillies 04/03/2024


CIN @ PHI R H E
CIN 4 6 0
PHI 1 6 2
Reds Batting
Name CS H AB R RBI BB K LOB AVG OPS
Nick Martini 20.500 1 4 1 1 0 1 1 0.333 1.153
Christian Encarnacion-strand 18.000 1 4 0 2 0 1 1 0.192 0.577
Jake Fraley 17.000 1 3 1 0 0 0 0 0.467 1.067
Elly De La Cruz 13.833 1 4 0 1 0 2 1 0.250 0.697
Jonathan India 12.667 0 2 1 0 1 2 0 0.227 0.757
Jeimer Candelario 10.667 1 4 0 0 0 1 2 0.167 0.575
Spencer Steer 10.000 1 4 0 0 0 2 2 0.435 1.219
Bubba Thompson 9.000 0 0 1 0 0 0 0 0.000 0.000
Will Benson 4.667 0 4 0 0 0 2 3 0.261 0.885
Tyler Stephenson 4.333 0 4 0 0 0 3 2 0.188 0.438
Stuart Fairchild 3.000 0 1 0 0 0 1 1 0.375 0.819
Santiago Espinal 3.000 0 0 0 0 0 0 0 0.143 0.393
Reds Pitching
Name CS IP H R ER BB K HR P ERA
Lucas Sims 23.191 1.0 0 0 0 1 2 0 20 3.000
Alexis Díaz 22.699 1.0 1 0 0 0 2 0 24 9.000
Fernando Cruz 22.334 1.0 0 0 0 0 1 0 8 2.700
Justin Wilson 20.000 0.1 0 0 0 0 0 0 3 0.000
Frankie Montas 13.000 5.2 5 1 1 3 5 1 100 0.770
Phillies Batting
Name CS H AB R RBI BB K LOB AVG OPS
Kyle Schwarber 23.250 1 3 1 1 1 1 1 0.280 0.828
Bryce Harper 12.000 1 4 0 0 0 0 0 0.211 0.970
Whit Merrifield 10.750 1 4 0 0 0 1 1 0.143 0.393
Brandon Marsh 10.000 1 4 0 0 0 1 4 0.333 1.000
J.t. Realmuto 9.750 1 4 0 0 0 2 1 0.278 0.794
Johan Rojas 6.750 1 2 0 0 0 1 1 0.067 0.243
Bryson Stott 6.500 0 3 0 0 1 0 0 0.222 0.642
Nick Castellanos 5.000 0 2 0 0 2 1 0 0.150 0.442
Trea Turner 4.500 0 4 0 0 0 2 2 0.217 0.525
Alec Bohm 1.750 0 2 0 0 0 1 1 0.238 0.559
Phillies Pitching
Name CS IP H R ER BB K HR P ERA
Yunior Marte 20.000 1.0 0 0 0 0 1 0 11 0.000
Gregory Soto 19.604 1.0 1 0 0 0 3 0 15 0.000
Zack Wheeler 18.000 6.0 3 3 1 1 10 0 93 0.750
Nick Nelson 11.715 1.0 2 1 1 0 1 0 15 6.750