Philadelphia Phillies @ Arizona Diamondbacks 08/08/2024


PHI @ ARI R H E
PHI 6 14 1
ARI 4 11 0
Phillies Batting
Name CS H AB R RBI BB K LOB AVG OPS
J.t. Realmuto 19.667 2 5 2 1 0 0 1 0.249 0.692
Bryce Harper 17.500 3 4 0 1 1 0 0 0.279 0.909
Trea Turner 15.500 1 5 0 2 0 0 1 0.306 0.829
Weston Wilson 13.333 2 4 1 1 0 2 3 0.273 0.771
Kyle Schwarber 13.333 2 4 1 0 1 2 0 0.263 0.899
Edmundo Sosa 12.500 2 5 0 1 0 1 2 0.277 0.792
Nick Castellanos 12.500 1 3 1 0 1 0 1 0.245 0.715
Johan Rojas 10.000 0 4 1 0 1 1 6 0.236 0.573
Alec Bohm 7.667 1 5 0 0 0 0 6 0.296 0.832
Brandon Marsh 2.833 0 1 0 0 0 0 1 0.243 0.733
Phillies Pitching
Name CS IP H R ER BB K HR P ERA
Jeff Hoffman 19.000 1.0 1 0 0 0 2 0 14 1.840
Kolby Allard 18.500 5.0 6 1 1 0 3 1 59 3.460
José Alvarado 18.222 1.0 0 0 0 2 2 0 24 4.050
Carlos Estévez 14.567 1.0 2 1 1 0 2 0 17 2.270
Orion Kerkering 4.333 1.0 2 2 2 2 2 1 29 2.470
Diamondbacks Batting
Name CS H AB R RBI BB K LOB AVG OPS
Jake Mccarthy 24.133 3 5 1 3 0 1 1 0.299 0.799
Geraldo Perdomo 15.533 2 4 1 0 0 0 0 0.280 0.710
Eugenio Suárez 13.867 1 4 1 1 0 2 5 0.230 0.727
Ketel Marte 12.800 0 4 1 0 1 3 2 0.295 0.919
Lourdes Gurriel Jr. 11.667 2 4 0 0 1 1 1 0.265 0.708
Randal Grichuk 9.667 1 3 0 0 1 0 2 0.275 0.777
Josh Bell 7.800 0 3 0 0 1 0 3 0.239 0.722
Jose Herrera 6.000 1 3 0 0 0 1 2 0.225 0.601
Kevin Newman 5.733 1 4 0 0 0 2 4 0.272 0.679
Corbin Carroll 3.000 0 0 0 0 0 0 0 0.215 0.674
Joc Pederson 2.933 0 1 0 0 0 1 1 0.283 0.932
Diamondbacks Pitching
Name CS IP H R ER BB K HR P ERA
Dylan Floro 20.000 0.1 2 0 0 0 0 0 14 2.110
Jordan Montgomery 18.000 5.2 8 4 4 3 4 0 92 6.370
Slade Cecconi 15.664 3.0 4 2 2 1 2 1 52 6.140