New York Mets @ Philadelphia Phillies 06/21/2025


NYM @ PHI R H E
NYM 11 15 1
PHI 4 8 0
Mets Batting
Name CS H AB R RBI BB K LOB AVG OPS
Juan Soto 25.000 4 5 2 4 0 0 0 0.256 0.877
Brandon Nimmo 20.667 2 4 2 2 1 0 1 0.249 0.777
Francisco Alvarez 16.250 2 5 2 1 0 1 0 0.236 0.652
Francisco Lindor 16.083 2 5 1 3 0 1 2 0.267 0.803
Jared Young 11.333 1 5 1 1 0 1 2 0.167 0.675
Tyrone Taylor 11.250 1 2 2 0 0 0 0 0.235 0.639
Brett Baty 10.667 0 4 1 0 1 1 1 0.208 0.659
Pete Alonso 9.500 2 4 0 0 1 2 0 0.294 0.953
Ronny Mauricio 6.250 1 3 0 0 0 0 0 0.191 0.595
Jeff Mcneil 5.000 0 4 0 0 0 0 3 0.250 0.834
Luisangel Acuña 2.000 0 1 0 0 0 0 3 0.246 0.588
Mets Pitching
Name CS IP H R ER BB K HR P ERA
Huascar Brazoban 23.910 2.0 1 0 0 0 2 0 26 2.380
Chris Devenski 21.750 1.0 0 0 0 0 1 0 13 4.500
Ryne Stanek 19.000 1.0 1 0 0 0 0 0 13 4.680
Griffin Canning 18.000 5.0 6 4 3 2 4 0 94 3.910
Phillies Batting
Name CS H AB R RBI BB K LOB AVG OPS
Alec Bohm 26.417 2 3 1 1 1 0 1 0.293 0.742
Nick Castellanos 16.917 1 3 0 1 1 1 1 0.283 0.763
Kyle Schwarber 16.750 2 4 1 0 0 1 1 0.246 0.908
Max Kepler 13.000 0 4 0 1 0 0 4 0.211 0.691
Otto Kemp 12.917 1 3 1 0 0 1 1 0.261 0.659
Trea Turner 12.500 0 4 1 0 0 0 2 0.298 0.805
J.t. Realmuto 11.250 2 4 0 0 0 0 3 0.251 0.688
Bryson Stott 4.500 0 4 0 0 0 2 2 0.240 0.654
Brandon Marsh 3.917 0 3 0 0 0 1 3 0.260 0.722
Johan Rojas 3.000 0 1 0 0 0 0 0 0.229 0.584
Edmundo Sosa 3.000 0 1 0 0 0 0 0 0.260 0.646
Buddy Kennedy 2.000 0 1 0 0 0 1 0 0.000 0.000
Phillies Pitching
Name CS IP H R ER BB K HR P ERA
Jordan Romano 25.171 1.0 0 0 0 0 1 0 14 6.590
Taijuan Walker 21.231 1.0 1 1 1 0 1 1 18 3.990
Tanner Banks 19.000 0.1 1 0 0 0 0 0 6 3.710
Michael Mercado 17.574 1.0 3 3 3 3 2 1 41 15.000
Joe Ross 17.158 2.2 4 3 3 0 1 1 42 5.350
Mick Abel 11.500 3.0 6 4 4 0 1 4 73 3.470