Baltimore Orioles @ Houston Astros 08/16/2025


BAL @ HOU R H E
BAL 4 7 0
HOU 5 8 0
Orioles Batting
Name CS H AB R RBI BB K LOB AVG OPS
Dylan Carlson 25.714 2 4 2 2 1 1 2 0.207 0.607
Jackson Holliday 17.214 1 5 1 2 0 2 2 0.247 0.688
Daniel Johnson 10.071 1 5 1 0 0 2 3 0.163 0.496
Ramon Urias 8.167 0 6 0 1 0 2 7 0.250 0.691
Gunnar Henderson 7.857 0 4 0 0 1 1 1 0.280 0.811
Ryan Mountcastle 7.214 1 4 0 0 0 1 2 0.250 0.658
Dylan Beavers 7.071 1 5 0 0 0 2 3 0.200 0.600
Jordan Westburg 6.548 1 5 0 0 0 3 2 0.267 0.777
Adley Rutschman 5.905 0 5 0 0 0 0 3 0.228 0.688
Coby Mayo 4.429 0 5 0 0 0 2 4 0.204 0.643
Luis Vazquez 3.000 0 0 0 0 0 0 0 0.059 0.118
Alex Jackson 3.000 0 0 0 0 0 0 0 0.227 0.883
Orioles Pitching
Name CS IP H R ER BB K HR P ERA
Dietrich Enns 22.558 2.0 0 0 0 2 3 0 26 4.500
Yaramil Hiraldo 21.176 1.0 0 0 0 0 1 0 12 3.480
Yennier Cano 20.533 1.0 0 0 0 1 1 0 14 5.440
Rico Garcia 18.891 1.0 2 0 0 0 1 0 22 3.500
Cade Povich 18.000 5.0 5 3 3 3 10 0 91 4.980
Keegan Akin 17.333 0.7 0 1 0 2 0 0 4 3.380
Kade Strowd 11.322 1.0 1 1 1 1 0 1 16 2.190
Astros Batting
Name CS H AB R RBI BB K LOB AVG OPS
Carlos Correa 21.714 2 6 1 1 0 0 2 0.277 0.729
Mauricio Dubon 18.333 1 2 1 1 1 0 0 0.263 0.700
Jose Altuve 18.119 1 5 1 1 1 3 5 0.280 0.813
Cam Smith 13.833 1 2 2 0 1 1 0 0.253 0.694
Jacob Melton 13.405 1 5 0 1 0 4 3 0.200 0.494
Ramon Urias 12.000 0 6 0 1 0 2 7 0.250 0.691
Daniel Johnson 10.405 1 5 1 0 0 2 3 0.163 0.496
Christian Walker 9.881 1 4 0 0 2 2 2 0.234 0.694
Yainer Diaz 9.119 1 5 0 0 1 1 5 0.252 0.698
Taylor Trammell 4.881 0 1 0 0 1 0 2 0.217 0.694
Chas Mccormick 4.690 0 2 0 0 1 2 1 0.227 0.607
Jeremy Pena 4.667 0 1 0 0 1 1 0 0.317 0.863
Jesus Sanchez 3.667 0 1 0 0 0 0 0 0.246 0.711
Victor Caratini 3.381 0 1 0 0 0 0 2 0.264 0.736
Enyel De Los Santos 3.000 0 0 0 0 0 0 0 0.000 0.000
Astros Pitching
Name CS IP H R ER BB K HR P ERA
Enyel De Los Santos 22.786 2.0 0 0 0 0 1 0 13 4.240
Bryan Abreu 22.318 1.0 1 0 0 0 3 0 19 1.610
Steven Okert 21.111 1.0 0 0 0 1 2 0 16 3.170
Bryan King 21.098 1.0 1 0 0 0 2 0 15 3.040
Kaleb Ort 20.000 0.3 0 0 0 0 0 0 2 4.380
Jason Alexander 15.000 6.0 3 2 2 0 6 1 76 4.740
Bennett Sousa 2.551 0.7 2 2 2 1 0 1 21 2.900